Usage Statistics for midsouthwrestling.com

Summary Period: March 2007
Generated 01-Feb-2008 08:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 646385
Total Files 435820
Total Pages 190545
Total Visits 19054
Total KBytes 8888758
Total Unique Sites 40528
Total Unique URLs 796
Total Unique Referrers 1490
Total Unique User Agents 2124
. Avg Max
Hits per Hour 868 18193
Hits per Day 20851 87505
Files per Day 14058 20473
Pages per Day 6146 71386
Visits per Day 614 780
KBytes per Day 286734 690069
Hits by Response Code
Undefined response code 2
Code 200 - OK 435820
Code 206 - Partial Content 109530
Code 301 - Moved Permanently 5
Code 304 - Not Modified 88093
Code 400 - Bad Request 124
Code 403 - Forbidden 30
Code 404 - Not Found 12745
Code 405 - Method Not Allowed 4
Code 415 - Unsupported Media Type 32

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 15007 2.32% 13020 2.99% 3942 2.07% 678 3.56% 1103 2.72% 257166 2.89%
2 18119 2.80% 15881 3.64% 6413 3.37% 582 3.05% 1139 2.81% 216989 2.44%
3 17149 2.65% 13599 3.12% 2821 1.48% 596 3.13% 1012 2.50% 283245 3.19%
4 12664 1.96% 10421 2.39% 1227 0.64% 549 2.88% 1111 2.74% 181846 2.05%
5 14876 2.30% 12391 2.84% 1526 0.80% 621 3.26% 1197 2.95% 218184 2.45%
6 14097 2.18% 11896 2.73% 2797 1.47% 526 2.76% 1199 2.96% 240609 2.71%
7 17061 2.64% 14761 3.39% 5257 2.76% 569 2.99% 1138 2.81% 221572 2.49%
8 16465 2.55% 13606 3.12% 3850 2.02% 562 2.95% 1318 3.25% 222580 2.50%
9 15501 2.40% 12730 2.92% 2606 1.37% 576 3.02% 1138 2.81% 242816 2.73%
10 13892 2.15% 11583 2.66% 2586 1.36% 567 2.98% 975 2.41% 249298 2.80%
11 18909 2.93% 15224 3.49% 2704 1.42% 550 2.89% 2606 6.43% 309868 3.49%
12 22167 3.43% 18479 4.24% 2694 1.41% 699 3.67% 3443 8.50% 371894 4.18%
13 51780 8.01% 20473 4.70% 28578 15.00% 780 4.09% 2133 5.26% 400160 4.50%
14 32922 5.09% 16993 3.90% 12831 6.73% 697 3.66% 1870 4.61% 351896 3.96%
15 87505 13.54% 14057 3.23% 71386 37.46% 614 3.22% 1770 4.37% 690069 7.76%
16 20130 3.11% 15953 3.66% 1584 0.83% 692 3.63% 2396 5.91% 325868 3.67%
17 16487 2.55% 12950 2.97% 1350 0.71% 631 3.31% 1943 4.79% 322939 3.63%
18 15548 2.41% 11909 2.73% 1196 0.63% 576 3.02% 2051 5.06% 218822 2.46%
19 19011 2.94% 14224 3.26% 1610 0.84% 649 3.41% 2215 5.47% 307253 3.46%
20 22244 3.44% 16330 3.75% 1827 0.96% 731 3.84% 2179 5.38% 378758 4.26%
21 18277 2.83% 13739 3.15% 1520 0.80% 634 3.33% 2003 4.94% 374955 4.22%
22 15803 2.44% 12403 2.85% 1330 0.70% 651 3.42% 1943 4.79% 266162 2.99%
23 15884 2.46% 12312 2.83% 1350 0.71% 634 3.33% 1773 4.37% 247096 2.78%
24 11910 1.84% 9457 2.17% 1084 0.57% 555 2.91% 1683 4.15% 182964 2.06%
25 14778 2.29% 11891 2.73% 3059 1.61% 581 3.05% 1688 4.17% 219188 2.47%
26 20376 3.15% 17145 3.93% 5934 3.11% 631 3.31% 1889 4.66% 270600 3.04%
27 22090 3.42% 17764 4.08% 6054 3.18% 630 3.31% 2073 5.11% 300035 3.38%
28 17552 2.72% 15035 3.45% 5436 2.85% 555 2.91% 2121 5.23% 251548 2.83%
29 20243 3.13% 16827 3.86% 3647 1.91% 726 3.81% 3113 7.68% 287471 3.23%
30 15232 2.36% 12308 2.82% 1196 0.63% 533 2.80% 2073 5.11% 261029 2.94%
31 12706 1.97% 10459 2.40% 1150 0.60% 522 2.74% 1636 4.04% 215878 2.43%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 658 20418 3.16% 531 16482 3.78% 106 3305 1.73% 10368 321396 3.62%
1 540 16754 2.59% 438 13600 3.12% 97 3037 1.59% 11711 363042 4.08%
2 409 12693 1.96% 323 10015 2.30% 86 2666 1.40% 8863 274750 3.09%
3 320 9947 1.54% 272 8449 1.94% 82 2552 1.34% 6552 203117 2.29%
4 312 9683 1.50% 252 7821 1.79% 80 2507 1.32% 5683 176184 1.98%
5 321 9951 1.54% 265 8234 1.89% 81 2526 1.33% 7206 223371 2.51%
6 476 14785 2.29% 264 8185 1.88% 251 7782 4.08% 5765 178702 2.01%
7 495 15355 2.38% 304 9429 2.16% 217 6747 3.54% 7785 241349 2.72%
8 825 25581 3.96% 406 12609 2.89% 421 13077 6.86% 8609 266873 3.00%
9 709 21988 3.40% 533 16546 3.80% 173 5392 2.83% 10589 328274 3.69%
10 949 29439 4.55% 610 18931 4.34% 280 8685 4.56% 12519 388085 4.37%
11 991 30746 4.76% 705 21881 5.02% 240 7465 3.92% 12080 374477 4.21%
12 963 29882 4.62% 728 22571 5.18% 186 5777 3.03% 16937 525042 5.91%
13 1128 34997 5.41% 763 23679 5.43% 295 9154 4.80% 15257 472980 5.32%
14 993 30810 4.77% 817 25338 5.81% 120 3730 1.96% 13644 422965 4.76%
15 1521 47151 7.29% 849 26336 6.04% 584 18110 9.50% 14835 459881 5.17%
16 1607 49827 7.71% 833 25851 5.93% 721 22356 11.73% 14695 455545 5.12%
17 1097 34012 5.26% 730 22644 5.20% 300 9316 4.89% 13782 427254 4.81%
18 1176 36460 5.64% 671 20824 4.78% 470 14599 7.66% 14109 437365 4.92%
19 827 25646 3.97% 685 21255 4.88% 137 4272 2.24% 12447 385864 4.34%
20 874 27096 4.19% 698 21643 4.97% 130 4034 2.12% 14450 447954 5.04%
21 1019 31601 4.89% 811 25155 5.77% 136 4237 2.22% 17211 533540 6.00%
22 1648 51089 7.90% 881 27321 6.27% 691 21445 11.25% 17030 527933 5.94%
23 983 30474 4.71% 678 21021 4.82% 250 7774 4.08% 14607 452818 5.09%

Top 60 of 796 Total URLs
# Hits KBytes URL
1 43522 6.73% 50725 0.57% /
2 6272 0.97% 1457 0.02% /style.css
3 2562 0.40% 31784 0.36% /RingBell.wav
4 2411 0.37% 76755 0.86% /index2.html
5 2305 0.36% 33682 0.38% /jyd.html
6 2132 0.33% 33202 0.37% /Vince McMahon.html
7 1837 0.28% 22518 0.25% /BillWatts
8 1823 0.28% 188603 2.12% /Theme.WAV
9 1633 0.25% 24501 0.28% /history.html
10 1487 0.23% 29594 0.33% /Rock
11 1407 0.22% 28094 0.32% /BUFFORD-PUSSER.html
12 1255 0.19% 24468 0.28% /jyd2.html
13 1156 0.18% 1057 0.01% /flashed.html
14 1124 0.17% 43200 0.49% /extreme.swf
15 1002 0.16% 114840 1.29% /stats/usage_200702.html
16 981 0.15% 16650 0.19% /profiles.html
17 912 0.14% 496814 5.59% /GroupFlash1.swf
18 792 0.12% 20711 0.23% /MemoriesVolume1.html
19 712 0.11% 2074 0.02% /Nikita
20 709 0.11% 2061 0.02% /Arn
21 676 0.10% 77944 0.88% /fundraising.html
22 671 0.10% 8169 0.09% /photos.html
23 651 0.10% 9712 0.11% /Lano.swf
24 649 0.10% 11896 0.13% /Sting.html
25 627 0.10% 33050 0.37% /images/photos/Gordy
26 607 0.09% 597645 6.72% /memories1.swf
27 576 0.09% 172 0.00% /images/
28 538 0.08% 10642 0.12% /Sting3.html
29 535 0.08% 28048 0.32% /Road_Warriors.html
30 506 0.08% 9300 0.10% /Gordy.html
31 495 0.08% 15025 0.17% /photos-then.html
32 475 0.07% 16050 0.18% /photos-then-watts.html
33 436 0.07% 12197 0.14% /news1.html
34 412 0.06% 7886 0.09% /events.html
35 402 0.06% 5651 0.06% /Don Jardine.html
36 401 0.06% 10445 0.12% /Kamala-1.html
37 386 0.06% 18672 0.21% /Gordon_Solie.html
38 363 0.06% 6483 0.07% /profiles-Abdulla.html
39 331 0.05% 4519 0.05% /DustyRhodes .html
40 326 0.05% 6039 0.07% /Sting2.html
41 313 0.05% 8673 0.10% /akabarpage1.html
42 307 0.05% 123 0.00% /config.txt
43 305 0.05% 4375 0.05% /doc.html
44 301 0.05% 143483 1.61% /Heaven-
45 296 0.05% 3326 0.04% /ring.html
46 293 0.05% 11087 0.12% /e-mail watts1.html
47 286 0.04% 2898 0.03% /Sting5.html
48 266 0.04% 1890 0.02% /video.html
49 265 0.04% 5894 0.07% /Sting4.html
50 263 0.04% 6979 0.08% /Kamala.html
51 261 0.04% 1553 0.02% /ImageViewer.class
52 250 0.04% 11614 0.13% /stats/usage_200612.html
53 220 0.03% 1628 0.02% /photos-2.html
54 215 0.03% 4073 0.05% /Mid-South_Volume_1.html
55 213 0.03% 7613 0.09% /historyhuggins.html
56 199 0.03% 2021 0.02% /Stan_Hansen .html
57 198 0.03% 1606 0.02% /photos-5.html
58 179 0.03% 4029 0.05% /Famous People with the Gift of Dyslexia .html
59 179 0.03% 1710 0.02% /Woman.html
60 178 0.03% 1340 0.02% /photos-3.html

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 607 0.09% 597645 6.72% /memories1.swf
2 912 0.14% 496814 5.59% /GroupFlash1.swf
3 93 0.01% 283866 3.19% /kamalapart1.rm
4 1823 0.28% 188603 2.12% /Theme.WAV
5 71 0.01% 171896 1.93% /ak1.rm
6 301 0.05% 143483 1.61% /Heaven-
7 150 0.02% 120526 1.36% /wahoo.swf
8 1002 0.16% 114840 1.29% /stats/usage_200702.html
9 56 0.01% 96055 1.08% /porkchopcash.rm
10 676 0.10% 77944 0.88% /fundraising.html

Top 20 of 141 Total Entry Pages
# Hits Visits URL
1 2132 0.33% 1931 10.33% /Vince McMahon.html
2 43522 6.73% 1762 9.42% /
3 2305 0.36% 1674 8.95% /jyd.html
4 1407 0.22% 1249 6.68% /BUFFORD-PUSSER.html
5 1633 0.25% 1086 5.81% /history.html
6 2411 0.37% 855 4.57% /index2.html
7 1255 0.19% 661 3.53% /jyd2.html
8 649 0.10% 510 2.73% /Sting.html
9 676 0.10% 424 2.27% /fundraising.html
10 535 0.08% 377 2.02% /Road_Warriors.html
11 495 0.08% 372 1.99% /photos-then.html
12 538 0.08% 364 1.95% /Sting3.html
13 386 0.06% 329 1.76% /Gordon_Solie.html
14 402 0.06% 293 1.57% /Don Jardine.html
15 475 0.07% 284 1.52% /photos-then-watts.html
16 331 0.05% 280 1.50% /DustyRhodes .html
17 363 0.06% 278 1.49% /profiles-Abdulla.html
18 792 0.12% 274 1.47% /MemoriesVolume1.html
19 401 0.06% 267 1.43% /Kamala-1.html
20 296 0.05% 258 1.38% /ring.html

Top 20 of 140 Total Exit Pages
# Hits Visits URL
1 2132 0.33% 1913 10.46% /Vince McMahon.html
2 2305 0.36% 1224 6.69% /jyd.html
3 1407 0.22% 1183 6.47% /BUFFORD-PUSSER.html
4 1633 0.25% 1042 5.70% /history.html
5 43522 6.73% 1023 5.59% /
6 1255 0.19% 926 5.06% /jyd2.html
7 1837 0.28% 773 4.23% /BillWatts
8 1487 0.23% 497 2.72% /Rock
9 2411 0.37% 481 2.63% /index2.html
10 649 0.10% 422 2.31% /Sting.html
11 676 0.10% 416 2.27% /fundraising.html
12 535 0.08% 398 2.18% /Road_Warriors.html
13 495 0.08% 351 1.92% /photos-then.html
14 538 0.08% 337 1.84% /Sting3.html
15 981 0.15% 316 1.73% /profiles.html
16 386 0.06% 312 1.71% /Gordon_Solie.html
17 402 0.06% 295 1.61% /Don Jardine.html
18 506 0.08% 281 1.54% /Gordy.html
19 401 0.06% 268 1.47% /Kamala-1.html
20 363 0.06% 252 1.38% /profiles-Abdulla.html

Top 30 of 40528 Total Sites
# Hits Files KBytes Visits Hostname
1 69666 10.78% 0 0.00% 0 0.00% 5 0.03% 81.94.19.183
2 37133 5.74% 0 0.00% 0 0.00% 4 0.02% 81.94.20.197
3 30434 4.71% 30434 6.98% 159668 1.80% 25 0.13% .
4 11585 1.79% 11585 2.66% 0 0.00% 386 2.03% 118.62.kntelecom-pts-gts-cz.upl.cz
5 3594 0.56% 1529 0.35% 50897 0.57% 26 0.14% conr-adsl-209-169-119-179.consolidated.net
6 2816 0.44% 398 0.09% 11034 0.12% 8 0.04% 63.169.41.8
7 2730 0.42% 990 0.23% 8531 0.10% 51 0.27% c-71-204-163-84.hsd1.ca.comcast.net
8 2391 0.37% 1800 0.41% 548431 6.17% 14 0.07% r74-194-65-165.grvlcmta01.gnvlms.lr.dh.suddenlink.net
9 1419 0.22% 633 0.15% 16654 0.19% 5 0.03% r75-110-237-144.unknwn.ab.dh.suddenlink.net
10 1195 0.18% 453 0.10% 36397 0.41% 4 0.02% ip70-180-86-181.no.no.cox.net
11 1096 0.17% 260 0.06% 7448 0.08% 5 0.03% 204.87.111.178
12 1064 0.16% 262 0.06% 4437 0.05% 14 0.07% rrcs-71-40-77-10.sw.biz.rr.com
13 788 0.12% 645 0.15% 157613 1.77% 80 0.42% livebot-65-55-212-22.search.live.com
14 783 0.12% 249 0.06% 12688 0.14% 3 0.02% 170.99.3.109
15 777 0.12% 308 0.07% 8152 0.09% 3 0.02% mail.ecl-eng.com
16 725 0.11% 347 0.08% 6824 0.08% 4 0.02% 69-179-244-173.stat.centurytel.net
17 713 0.11% 204 0.05% 4992 0.06% 1 0.01% adsl-249-135-221.shv.bellsouth.net
18 694 0.11% 422 0.10% 9191 0.10% 5 0.03% 68-185-213-36.dhcp.cpgr.mo.charter.com
19 694 0.11% 173 0.04% 5109 0.06% 1 0.01% 70.129.175.7
20 680 0.11% 342 0.08% 5783 0.07% 6 0.03% 71.31.59.153
21 648 0.10% 245 0.06% 5188 0.06% 15 0.08% cable-202180.myviscom.com
22 611 0.09% 26 0.01% 12716 0.14% 185 0.97% natcrawlbloc03.net.m1.fti.net
23 601 0.09% 236 0.05% 5150 0.06% 2 0.01% 71-86-22-206.dhcp.cpgr.mo.charter.com
24 586 0.09% 226 0.05% 7612 0.09% 2 0.01% ip-64-56-0-95.dynamic.eatel.net
25 566 0.09% 257 0.06% 19312 0.22% 3 0.02% 199.80.110.175
26 566 0.09% 29 0.01% 129 0.00% 8 0.04% crm27.image.search.mud.yahoo.net
27 551 0.09% 542 0.12% 7371 0.08% 1 0.01% adsl-147-255-38.jan.bellsouth.net
28 550 0.09% 182 0.04% 3118 0.04% 2 0.01% c-de3de155.151-2-64736c10.cust.bredbandsbolaget.se
29 534 0.08% 522 0.12% 7814 0.09% 1 0.01% adsl-153-89-34.lft.bellsouth.net
30 534 0.08% 534 0.12% 0 0.00% 1 0.01% h3141.serverkompetenz.net

Top 10 of 40528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2391 0.37% 1800 0.41% 548431 6.17% 14 0.07% r74-194-65-165.grvlcmta01.gnvlms.lr.dh.suddenlink.net
2 30434 4.71% 30434 6.98% 159668 1.80% 25 0.13% .
3 788 0.12% 645 0.15% 157613 1.77% 80 0.42% livebot-65-55-212-22.search.live.com
4 343 0.05% 175 0.04% 66191 0.74% 1 0.01% h-64-105-0-76.dllatx37.dynamic.covad.net
5 3594 0.56% 1529 0.35% 50897 0.57% 26 0.14% conr-adsl-209-169-119-179.consolidated.net
6 462 0.07% 55 0.01% 50371 0.57% 131 0.69% natcrawlbloc01.net.m1.fti.net
7 103 0.02% 96 0.02% 41399 0.47% 1 0.01% i168.cc7221236.sbw.us
8 1195 0.18% 453 0.10% 36397 0.41% 4 0.02% ip70-180-86-181.no.no.cox.net
9 245 0.04% 124 0.03% 35281 0.40% 1 0.01% user-11favm0.dsl.mindspring.com
10 31 0.00% 26 0.01% 30587 0.34% 2 0.01% cpe00111152e2a6-cm001225409998.cpe.net.cable.rogers.com

Top 15 of 1490 Total Referrers
# Hits Referrer
1 37722 5.84% - (Direct Request)
2 30434 4.71% http://www.statusrank.com/
3 8867 1.37% http://www.wwe.co.il/
4 5620 0.87% http://www.tatiana-hotel-moscow.ru
5 5593 0.87% http://www.st-petersburg-apartments.ru
6 5501 0.85% http://www.iris-hotel-moskow.com
7 5469 0.85% http://www.ukraina-hotel-moscow.ru
8 5467 0.85% http://www.hotel-arbat-moscow.ru
9 5424 0.84% http://www.hotel-cosmos.net
10 5405 0.84% http://www.hotel-budapesht.com
11 5401 0.84% http://www.sovietsky.net
12 5385 0.83% http://www.vinogradovo-inn.com
13 5365 0.83% http://www.katerina-city.com
14 5362 0.83% http://www.hotels-in-st-petersburg.ru
15 5360 0.83% http://www.molodegniy.net

Top 20 of 2162 Total Search Strings
# Hits Search String
1 982 11.02% junkyard dog
2 578 6.49% vince mcmahon
3 370 4.15% buford pusser
4 287 3.22% vince mcmahon net worth
5 249 2.79% ernie ladd
6 243 2.73% mid south wrestling
7 179 2.01% cactus jack
8 174 1.95% junk yard dog
9 116 1.30% midsouth wrestling
10 97 1.09% abdullah the butcher
11 97 1.09% the junkyard dog
12 91 1.02% junkyard dog wrestler
13 91 1.02% sting
14 90 1.01% danny hodge
15 80 0.90% cowboy bill watts
16 75 0.84% extreme wrestling
17 71 0.80% mid-south wrestling
18 68 0.76% dusty rhodes
19 64 0.72% steve borden
20 60 0.67% sheriff buford pusser

Top 20 of 2124 Total User Agents
# Hits User Agent
1 161427 24.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 115586 17.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 76104 11.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 32979 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 15391 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
6 13500 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 12140 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 11634 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 9621 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 9413 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 9259 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 9043 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
13 8051 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
14 7888 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 5482 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
16 4944 0.76% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
17 4650 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
18 4459 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
19 4197 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
20 4156 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)

Usage by Country for March 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 237564 36.75% 182193 41.80% 4352900 48.97% Network
2 210581 32.58% 89279 20.49% 1320552 14.86% Unresolved/Unknown
3 118932 18.40% 95432 21.90% 2039383 22.94% US Commercial
4 12139 1.88% 11984 2.75% 7991 0.09% Czech Republic
5 7238 1.12% 6155 1.41% 119391 1.34% Canada
6 5533 0.86% 4702 1.08% 98202 1.10% US Military
7 5357 0.83% 4400 1.01% 130097 1.46% United States
8 5353 0.83% 4737 1.09% 83067 0.93% Non-Profit Organization
9 5326 0.82% 4949 1.14% 91270 1.03% US Educational
10 5298 0.82% 2850 0.65% 61801 0.70% Israel
11 4024 0.62% 3653 0.84% 59600 0.67% United Kingdom
12 3951 0.61% 3497 0.80% 58471 0.66% Australia
13 3848 0.60% 3542 0.81% 68880 0.77% Germany
14 2517 0.39% 2078 0.48% 36917 0.42% US Government
15 1913 0.30% 1690 0.39% 49774 0.56% Netherlands
16 1703 0.26% 1520 0.35% 27696 0.31% Italy
17 1494 0.23% 1207 0.28% 35602 0.40% Japan
18 1451 0.22% 1347 0.31% 23657 0.27% Mexico
19 814 0.13% 743 0.17% 18752 0.21% Austria
20 806 0.12% 748 0.17% 13355 0.15% France
21 739 0.11% 696 0.16% 11741 0.13% Switzerland
22 698 0.11% 317 0.07% 6831 0.08% Sweden
23 555 0.09% 473 0.11% 7885 0.09% Norway
24 534 0.08% 484 0.11% 7245 0.08% Finland
25 494 0.08% 478 0.11% 6395 0.07% Poland
26 469 0.07% 345 0.08% 10783 0.12% Argentina
27 409 0.06% 375 0.09% 7301 0.08% Portugal
28 391 0.06% 318 0.07% 12359 0.14% Denmark
29 377 0.06% 303 0.07% 5586 0.06% Spain
30 371 0.06% 335 0.08% 5457 0.06% Malaysia


Generated by Webalizer Version 2.01