Usage Statistics for midsouthwrestling.com

Summary Period: September 2012
Generated 01-Oct-2012 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 207879
Total Files 188301
Total Pages 27426
Total Visits 13676
Total KBytes 119955164
Total Unique Sites 17853
Total Unique URLs 1127
Total Unique Referrers 2643
Total Unique User Agents 1975
. Avg Max
Hits per Hour 288 1891
Hits per Day 6929 10907
Files per Day 6276 9918
Pages per Day 914 2130
Visits per Day 455 658
KBytes per Day 3998505 7082715
Hits by Response Code
Code 200 - OK 188301
Code 206 - Partial Content 3677
Code 301 - Moved Permanently 8
Code 302 - Found 15
Code 304 - Not Modified 6679
Code 400 - Bad Request 45
Code 403 - Forbidden 13
Code 404 - Not Found 9072
Code 405 - Method Not Allowed 5
Code 415 - Unsupported Media Type 64

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 5235 2.52% 4914 2.61% 593 2.16% 361 2.64% 697 3.90% 2730794 2.28%
2 6604 3.18% 6061 3.22% 757 2.76% 465 3.40% 842 4.72% 4015145 3.35%
3 7453 3.59% 6907 3.67% 747 2.72% 447 3.27% 845 4.73% 5567952 4.64%
4 7883 3.79% 7272 3.86% 2130 7.77% 444 3.25% 778 4.36% 2888928 2.41%
5 5705 2.74% 5154 2.74% 628 2.29% 380 2.78% 753 4.22% 3074027 2.56%
6 6003 2.89% 5558 2.95% 628 2.29% 394 2.88% 711 3.98% 3218473 2.68%
7 5824 2.80% 5363 2.85% 574 2.09% 375 2.74% 727 4.07% 3078043 2.57%
8 6847 3.29% 6093 3.24% 803 2.93% 459 3.36% 735 4.12% 4013159 3.35%
9 5579 2.68% 5087 2.70% 584 2.13% 369 2.70% 841 4.71% 3877417 3.23%
10 7014 3.37% 6484 3.44% 712 2.60% 484 3.54% 937 5.25% 4222119 3.52%
11 10907 5.25% 9912 5.26% 1007 3.67% 529 3.87% 1043 5.84% 7082715 5.90%
12 6763 3.25% 6167 3.28% 696 2.54% 436 3.19% 892 5.00% 5841176 4.87%
13 10643 5.12% 9918 5.27% 1214 4.43% 658 4.81% 1049 5.88% 4615699 3.85%
14 6722 3.23% 5977 3.17% 764 2.79% 418 3.06% 754 4.22% 4483232 3.74%
15 6986 3.36% 6389 3.39% 707 2.58% 424 3.10% 758 4.25% 3337260 2.78%
16 7307 3.52% 6675 3.54% 880 3.21% 478 3.50% 810 4.54% 6019989 5.02%
17 6350 3.05% 5856 3.11% 750 2.73% 445 3.25% 928 5.20% 3206479 2.67%
18 7249 3.49% 6563 3.49% 954 3.48% 473 3.46% 769 4.31% 3947470 3.29%
19 6720 3.23% 6179 3.28% 994 3.62% 458 3.35% 734 4.11% 4704478 3.92%
20 7227 3.48% 6584 3.50% 921 3.36% 470 3.44% 874 4.90% 3713366 3.10%
21 6238 3.00% 5756 3.06% 771 2.81% 457 3.34% 760 4.26% 3455840 2.88%
22 6878 3.31% 6266 3.33% 927 3.38% 522 3.82% 874 4.90% 2496883 2.08%
23 7373 3.55% 6507 3.46% 982 3.58% 496 3.63% 999 5.60% 2308933 1.92%
24 8885 4.27% 7764 4.12% 1427 5.20% 538 3.93% 775 4.34% 5186408 4.32%
25 6083 2.93% 5008 2.66% 1119 4.08% 406 2.97% 647 3.62% 2634572 2.20%
26 6460 3.11% 5556 2.95% 1196 4.36% 465 3.40% 766 4.29% 4381771 3.65%
27 6688 3.22% 5905 3.14% 960 3.50% 440 3.22% 812 4.55% 4363609 3.64%
28 6467 3.11% 5502 2.92% 1203 4.39% 505 3.69% 770 4.31% 4000797 3.34%
29 5917 2.85% 5454 2.90% 752 2.74% 403 2.95% 725 4.06% 5228969 4.36%
30 5869 2.82% 5470 2.90% 1046 3.81% 490 3.58% 738 4.13% 2259461 1.88%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 10971 5.28% 338 10154 5.39% 45 1359 4.96% 159718 4791552 3.99%
1 198 5966 2.87% 182 5460 2.90% 25 755 2.75% 118509 3555284 2.96%
2 152 4560 2.19% 141 4241 2.25% 19 572 2.09% 86390 2591714 2.16%
3 144 4338 2.09% 129 3899 2.07% 24 741 2.70% 114287 3428620 2.86%
4 136 4103 1.97% 116 3507 1.86% 27 823 3.00% 63620 1908592 1.59%
5 159 4775 2.30% 137 4119 2.19% 30 903 3.29% 75983 2279498 1.90%
6 137 4111 1.98% 119 3572 1.90% 30 927 3.38% 116237 3487112 2.91%
7 150 4511 2.17% 131 3939 2.09% 28 849 3.10% 90524 2715734 2.26%
8 200 6020 2.90% 176 5305 2.82% 29 882 3.22% 132568 3977045 3.32%
9 218 6551 3.15% 185 5575 2.96% 36 1095 3.99% 142835 4285041 3.57%
10 314 9439 4.54% 286 8597 4.57% 37 1132 4.13% 201394 6041823 5.04%
11 353 10600 5.10% 318 9557 5.08% 46 1395 5.09% 135062 4051875 3.38%
12 378 11363 5.47% 346 10381 5.51% 40 1210 4.41% 190526 5715775 4.76%
13 399 11975 5.76% 363 10890 5.78% 39 1188 4.33% 191625 5748764 4.79%
14 327 9821 4.72% 297 8918 4.74% 37 1139 4.15% 145791 4373715 3.65%
15 312 9372 4.51% 270 8121 4.31% 36 1094 3.99% 202404 6072124 5.06%
16 378 11353 5.46% 342 10285 5.46% 91 2730 9.95% 201487 6044603 5.04%
17 336 10096 4.86% 299 8987 4.77% 38 1156 4.21% 200855 6025645 5.02%
18 321 9639 4.64% 290 8715 4.63% 39 1187 4.33% 244231 7326921 6.11%
19 323 9695 4.66% 296 8894 4.72% 38 1142 4.16% 177653 5329579 4.44%
20 407 12210 5.87% 380 11418 6.06% 46 1397 5.09% 304322 9129646 7.61%
21 478 14342 6.90% 444 13343 7.09% 42 1287 4.69% 220492 6614749 5.51%
22 395 11869 5.71% 364 10926 5.80% 43 1316 4.80% 257989 7739656 6.45%
23 339 10199 4.91% 316 9498 5.04% 38 1147 4.18% 224003 6720096 5.60%

Top 60 of 1127 Total URLs
# Hits KBytes URL
1 3527 1.70% 5425 0.00% /
2 2224 1.07% 18173 0.02% /FLVPlayer_Progressive.swf
3 1906 0.92% 26285 0.02% /Corona_Skin_3.swf
4 1891 0.91% 542 0.00% /style.css
5 1484 0.71% 43588 0.04% /BUFFORD-PUSSER.html
6 973 0.47% 860 0.00% /stats/usage_201002.html
7 955 0.46% 137369 0.11% /stats/usage_201012.html
8 751 0.36% 5355 0.00% /AC_OETags.js
9 731 0.35% 34313 0.03% /index2.html
10 672 0.32% 14116 0.01% /jyd.html
11 649 0.31% 5049 0.00% /pageear.js
12 614 0.30% 10968234 9.14% /jyd-video-01.flv
13 602 0.29% 4618061 3.85% /jyd-video-02.flv
14 598 0.29% 17784 0.01% /MemoriesVolume1.html
15 546 0.26% 10077 0.01% /AbdullahTheButcher.html
16 522 0.25% 282320 0.24% /Hawk08-25-01.rm
17 502 0.24% 2773496 2.31% /ak2.rm
18 488 0.23% 413098 0.34% /wahoo.swf
19 464 0.22% 6593 0.01% /profiles.html
20 449 0.22% 1537 0.00% /Nikita
21 448 0.22% 1532 0.00% /Arn
22 427 0.21% 530971 0.44% /Gordy-memories.rm
23 425 0.20% 10082 0.01% /Rock
24 412 0.20% 415010 0.35% /prom11-09.rm
25 393 0.19% 8722 0.01% /jyd2.html
26 390 0.19% 409575 0.34% /memories1.swf
27 387 0.19% 5537 0.00% /RingBell.wav
28 386 0.19% 1836093 1.53% /kamalapart2.rm
29 382 0.18% 406 0.00% /flashed.html
30 381 0.18% 1890090 1.58% /kamalapart1.rm
31 381 0.18% 1016085 0.85% /porkchopcash.rm
32 375 0.18% 989536 0.82% /BHorowitz052201.rm
33 360 0.17% 13718 0.01% /extreme.swf
34 352 0.17% 8447 0.01% /history.html
35 347 0.17% 798728 0.67% /gvshow4part2.rm
36 337 0.16% 217738 0.18% /GroupFlash1.swf
37 326 0.16% 1160515 0.97% /garyhart1.rm
38 291 0.14% 1461992 1.22% /ak1.rm
39 291 0.14% 1831 0.00% /button2.swf
40 289 0.14% 40451 0.03% /fundraising.html
41 270 0.13% 461768 0.38% /RVD062001.rm
42 266 0.13% 3632 0.00% /Don Jardine.html
43 250 0.12% 931894 0.78% /gvshow4part1.rm
44 239 0.11% 8717 0.01% /photos-then.html
45 232 0.11% 12481 0.01% /events.html
46 232 0.11% 129278 0.11% /prom05-04a.rm
47 225 0.11% 9698 0.01% /ErnieLadd.html
48 222 0.11% 10813 0.01% /Gordon_Solie.html
49 220 0.11% 25581 0.02% /Theme.WAV
50 220 0.11% 107085 0.09% /prom05-10.rm
51 218 0.10% 3675 0.00% /Woman/woman4.html
52 218 0.10% 583 0.00% /doc_files/cm.htm
53 216 0.10% 12779 0.01% /Road_Warriors.html
54 205 0.10% 7301 0.01% /Kamala.html
55 195 0.09% 264649 0.22% /animal.rm
56 195 0.09% 176905 0.15% /prom10-26.rm
57 194 0.09% 8869 0.01% /photos-then-watts.html
58 191 0.09% 5227 0.00% /Gordy.html
59 191 0.09% 2060 0.00% /Woman.html
60 187 0.09% 4186 0.00% /Sting.html

Top 10 of 1127 Total URLs By KBytes
# Hits KBytes URL
1 614 0.30% 10968234 9.14% /jyd-video-01.flv
2 52 0.03% 10370958 8.65% /BuckRobely57Talk1.flv
3 51 0.02% 9752649 8.13% /BuckRobely57Talk2.flv
4 70 0.03% 8226754 6.86% /PaulEllering57Talk.flv
5 94 0.05% 7644694 6.37% /SkandorAkbarPT1_0002.wmv
6 138 0.07% 5296855 4.42% /SpoilerVSBillyTravis.flv
7 602 0.29% 4618061 3.85% /jyd-video-02.flv
8 74 0.04% 3430710 2.86% /BladerunnersvsDiBiaseDrDeath.flv
9 80 0.04% 3245279 2.71% /FreebirdssignwithUWF.flv
10 13 0.01% 3228546 2.69% /57talkWattsPT2_0001.flv

Top 20 of 229 Total Entry Pages
# Hits Visits URL
1 3527 1.70% 1645 12.49% /
2 1484 0.71% 1294 9.83% /BUFFORD-PUSSER.html
3 955 0.46% 596 4.53% /stats/usage_201012.html
4 672 0.32% 515 3.91% /jyd.html
5 546 0.26% 490 3.72% /AbdullahTheButcher.html
6 598 0.29% 449 3.41% /MemoriesVolume1.html
7 393 0.19% 320 2.43% /jyd2.html
8 731 0.35% 276 2.10% /index2.html
9 266 0.13% 192 1.46% /Don Jardine.html
10 352 0.17% 192 1.46% /history.html
11 239 0.11% 190 1.44% /photos-then.html
12 222 0.11% 189 1.44% /Gordon_Solie.html
13 289 0.14% 187 1.42% /fundraising.html
14 464 0.22% 182 1.38% /profiles.html
15 218 0.10% 177 1.34% /Woman/woman4.html
16 225 0.11% 167 1.27% /ErnieLadd.html
17 216 0.10% 167 1.27% /Road_Warriors.html
18 205 0.10% 152 1.15% /Kamala.html
19 194 0.09% 137 1.04% /photos-then-watts.html
20 159 0.08% 131 0.99% /DustyRhodes .html

Top 20 of 228 Total Exit Pages
# Hits Visits URL
1 3527 1.70% 1331 10.35% /
2 1484 0.71% 1278 9.94% /BUFFORD-PUSSER.html
3 955 0.46% 602 4.68% /stats/usage_201012.html
4 546 0.26% 454 3.53% /AbdullahTheButcher.html
5 672 0.32% 452 3.52% /jyd.html
6 731 0.35% 337 2.62% /index2.html
7 393 0.19% 330 2.57% /jyd2.html
8 425 0.20% 240 1.87% /Rock
9 464 0.22% 213 1.66% /profiles.html
10 352 0.17% 210 1.63% /history.html
11 239 0.11% 198 1.54% /photos-then.html
12 266 0.13% 197 1.53% /Don Jardine.html
13 289 0.14% 186 1.45% /fundraising.html
14 222 0.11% 179 1.39% /Gordon_Solie.html
15 216 0.10% 177 1.38% /Road_Warriors.html
16 218 0.10% 177 1.38% /Woman/woman4.html
17 225 0.11% 175 1.36% /ErnieLadd.html
18 205 0.10% 155 1.21% /Kamala.html
19 598 0.29% 148 1.15% /MemoriesVolume1.html
20 232 0.11% 134 1.04% /events.html

Top 30 of 17853 Total Sites
# Hits Files KBytes Visits Hostname
1 2416 1.16% 0 0.00% 0 0.00% 115 0.84% 181.8-pool.nikopol.net
2 1636 0.79% 1600 0.85% 33144 0.03% 31 0.23% 67.221.59.62
3 1537 0.74% 1537 0.82% 3689795 3.08% 0 0.00% 123.125.67.243
4 1495 0.72% 1495 0.79% 2454 0.00% 36 0.26% dsdf-4d0a29cf.pool.mediaways.net
5 1428 0.69% 1428 0.76% 3290629 2.74% 0 0.00% 123.125.67.242
6 757 0.36% 719 0.38% 12157 0.01% 10 0.07% 108-171-161-77.static.cloud-ips.com
7 614 0.30% 614 0.33% 0 0.00% 42 0.31% cpe-124-188-80-238.quhk1.cht.bigpond.net.au
8 600 0.29% 575 0.31% 83330 0.07% 19 0.14% mig.attnet.mcore.com.194.53.72.in-addr.arpa
9 501 0.24% 489 0.26% 96116 0.08% 11 0.08% 97-90-232-170.dhcp.eucl.wi.charter.com
10 453 0.22% 453 0.24% 497561 0.41% 0 0.00% 220.181.51.220
11 447 0.22% 447 0.24% 575721 0.48% 0 0.00% 220.181.51.218
12 440 0.21% 440 0.23% 537945 0.45% 0 0.00% 220.181.51.156
13 437 0.21% 296 0.16% 1184315 0.99% 7 0.05% ip98-185-154-38.lf.br.cox.net
14 426 0.20% 426 0.23% 520690 0.43% 0 0.00% 220.181.51.219
15 424 0.20% 424 0.23% 490023 0.41% 0 0.00% 220.181.51.155
16 423 0.20% 423 0.22% 553300 0.46% 0 0.00% 220.181.51.217
17 419 0.20% 419 0.22% 443138 0.37% 0 0.00% 220.181.51.158
18 414 0.20% 414 0.22% 493428 0.41% 0 0.00% 220.181.51.157
19 403 0.19% 224 0.12% 7044 0.01% 151 1.10% 208.115.113.89
20 387 0.19% 383 0.20% 197496 0.16% 4 0.03% 99-11-183-246.lightspeed.hstntx.sbcglobal.net
21 372 0.18% 369 0.20% 693710 0.58% 11 0.08% 108-197-233-145.lightspeed.sntcca.sbcglobal.net
22 358 0.17% 357 0.19% 41204 0.03% 3 0.02% user-142gtmo.cable.mindspring.com
23 357 0.17% 352 0.19% 7697 0.01% 6 0.04% c-98-229-219-66.hsd1.ma.comcast.net
24 350 0.17% 350 0.19% 0 0.00% 24 0.18% cpe-124-188-81-110.quhk1.cht.bigpond.net.au
25 346 0.17% 288 0.15% 127116 0.11% 6 0.04% c-174-50-105-155.hsd1.ga.comcast.net
26 345 0.17% 234 0.12% 13446 0.01% 277 2.03% spider-199-21-99-76.yandex.com
27 343 0.16% 264 0.14% 1385762 1.16% 4 0.03% c-76-125-70-176.hsd1.ar.comcast.net
28 337 0.16% 330 0.18% 302332 0.25% 1 0.01% aespc74.aps.anl.gov
29 322 0.15% 315 0.17% 233118 0.19% 4 0.03% 65-35-249-98.res.bhn.net
30 309 0.15% 138 0.07% 65921 0.05% 4 0.03% 209-234-42-162.unassigned.ntelos.net

Top 10 of 17853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1537 0.74% 1537 0.82% 3689795 3.08% 0 0.00% 123.125.67.243
2 1428 0.69% 1428 0.76% 3290629 2.74% 0 0.00% 123.125.67.242
3 343 0.16% 264 0.14% 1385762 1.16% 4 0.03% c-76-125-70-176.hsd1.ar.comcast.net
4 30 0.01% 26 0.01% 1228367 1.02% 1 0.01% 51.sub-75-241-4.myvzw.com
5 437 0.21% 296 0.16% 1184315 0.99% 7 0.05% ip98-185-154-38.lf.br.cox.net
6 66 0.03% 63 0.03% 1150782 0.96% 2 0.01% 67.50.153.90
7 262 0.13% 233 0.12% 1137282 0.95% 4 0.03% adsl-074-185-200-183.sip.msy.bellsouth.net
8 251 0.12% 249 0.13% 1027562 0.86% 4 0.03% 50.41.126.140
9 38 0.02% 25 0.01% 1027275 0.86% 1 0.01% ip184-189-66-53.lf.br.cox.net
10 118 0.06% 109 0.06% 821885 0.69% 5 0.04% ip72-193-239-33.lv.lv.cox.net

Top 15 of 2643 Total Referrers
# Hits Referrer
1 28356 13.64% - (Direct Request)
2 3727 1.79% http://www.mobi4all.net/all/t20745.html
3 1915 0.92% http://www.google.com/search
4 1865 0.90% http://www.google.com/imgres
5 1128 0.54% http://www.google.com/url
6 830 0.40% http://images.search.yahoo.com/images/view
7 487 0.23% http://www.youtube.com/watch
8 392 0.19% http://friendsoftom.com/forum/index.php/topic,3693.9135.html
9 347 0.17% http://images.yandex.ru/yandsearch
10 331 0.16% http://rentor.de/altenpflege_berlin
11 329 0.16% http://rentor.de/zahnersatz
12 328 0.16% http://rentor.de/geschenkideen
13 327 0.16% http://rentor.de/abnehmen
14 326 0.16% http://friendsoftom.com/forum/index.php
15 325 0.16% http://rentor.de/versicherungsvergleich

Top 20 of 925 Total Search Strings
# Hits Search String
1 294 11.09% buford pusser
2 251 9.47% mid south wrestling
3 115 4.34% abdullah the butcher
4 106 4.00% junkyard dog
5 60 2.26% midsouth wrestling
6 35 1.32% junkyard dog wrestler
7 33 1.24% walking tall true story
8 32 1.21% sheriff buford pusser
9 29 1.09% terry gordy
10 27 1.02% kevin sullivan
11 24 0.91% the junkyard dog
12 23 0.87% mid-south wrestling
13 22 0.83% junk yard dog
14 18 0.68% ernie ladd
15 17 0.64% danny hodge
16 17 0.64% gordon solie
17 16 0.60% buddy landel
18 16 0.60% how did buford pusser die
19 16 0.60% super destroyer
20 15 0.57% cowboy bill watts

Top 20 of 1975 Total User Agents
# Hits User Agent
1 21563 10.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 12433 5.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 10143 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML,
4 6958 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 F
5 6865 3.30% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/53
6 6514 3.13% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) Apple
7 5297 2.55% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/
8 4828 2.32% RMA/1.0 (compatible; RealMedia)
9 4768 2.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like G
10 4284 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 4224 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 3641 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 3543 1.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
14 2887 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.1 (KHTML, lik
15 2759 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
16 2756 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
17 2686 1.29% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like G
18 2681 1.29% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/
19 2435 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like G
20 2267 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for September 2012

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 102652 49.38% 94000 49.92% 58635188 48.88% Network
2 48698 23.43% 42687 22.67% 25347894 21.13% US Commercial
3 37403 17.99% 34309 18.22% 26021350 21.69% Unresolved/Unknown
4 1666 0.80% 1401 0.74% 1836073 1.53% US Military
5 1653 0.80% 1625 0.86% 587149 0.49% Australia
6 1608 0.77% 1456 0.77% 384852 0.32% Canada
7 1382 0.66% 1323 0.70% 1092616 0.91% Old style Arpanet (arpa)
8 1378 0.66% 1268 0.67% 771790 0.64% US Educational
9 1058 0.51% 771 0.41% 279228 0.23% Non-Profit Organization
10 914 0.44% 820 0.44% 655006 0.55% United States
11 902 0.43% 753 0.40% 635247 0.53% Italy
12 815 0.39% 767 0.41% 749957 0.63% US Government
13 658 0.32% 595 0.32% 176540 0.15% Germany
14 654 0.31% 589 0.31% 125665 0.10% Russian Federation
15 495 0.24% 478 0.25% 290812 0.24% Mexico
16 423 0.20% 394 0.21% 141530 0.12% Brazil
17 377 0.18% 353 0.19% 75595 0.06% Japan
18 354 0.17% 280 0.15% 71470 0.06% Czech Republic
19 331 0.16% 299 0.16% 778466 0.65% Ukraine
20 278 0.13% 268 0.14% 42333 0.04% Netherlands
21 269 0.13% 258 0.14% 7207 0.01% Hungary
22 261 0.13% 216 0.11% 340378 0.28% Turkey
23 252 0.12% 210 0.11% 3231 0.00% France
24 225 0.11% 210 0.11% 22301 0.02% Poland
25 219 0.11% 193 0.10% 47901 0.04% Austria
26 192 0.09% 185 0.10% 23683 0.02% India
27 189 0.09% 168 0.09% 38763 0.03% Finland
28 166 0.08% 157 0.08% 36685 0.03% United Kingdom
29 149 0.07% 148 0.08% 10227 0.01% Sweden
30 144 0.07% 140 0.07% 2304 0.00% Ireland


Generated by Webalizer Version 2.01