
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 11165 | 9615 | 1047 | 533 | 32761 | 56942000 | 15991 | 31435 | 288476 | 334975 |
| Jun 2010 | 13413 | 11734 | 2438 | 825 | 27416 | 78244408 | 24779 | 73158 | 352021 | 402419 |
| May 2010 | 12963 | 11034 | 2255 | 763 | 32175 | 86886441 | 23661 | 69905 | 342070 | 401876 |
| Apr 2010 | 13824 | 11432 | 2315 | 795 | 27916 | 86613585 | 23863 | 69456 | 342979 | 414746 |
| Mar 2010 | 14686 | 12847 | 3057 | 1020 | 27959 | 86724103 | 31634 | 94773 | 398258 | 455280 |
| Feb 2010 | 15677 | 13441 | 2551 | 1035 | 28790 | 107433107 | 28980 | 71436 | 376361 | 438981 |
| Jan 2010 | 18703 | 16055 | 3436 | 1276 | 34802 | 169657675 | 39567 | 106542 | 497715 | 579821 |
| Dec 2009 | 13862 | 11920 | 1988 | 860 | 30922 | 58423975 | 26685 | 61642 | 369544 | 429745 |
| Nov 2009 | 10697 | 9201 | 1929 | 1068 | 30864 | 6110963 | 32057 | 57882 | 276038 | 320935 |
| Oct 2009 | 10757 | 9153 | 1304 | 682 | 28110 | 7076544 | 21158 | 40432 | 283758 | 333475 |
| Sep 2009 | 10994 | 9202 | 1502 | 653 | 24511 | 6945749 | 19614 | 45084 | 276062 | 329841 |
| Aug 2009 | 11071 | 9380 | 1405 | 676 | 26687 | 7139342 | 20962 | 43584 | 290803 | 343214 |
| Totals | 758197892 | 308951 | 765329 | 4094085 | 4785308 | |||||
| Generated by Webalizer Version 2.01 |