
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 8414 | 7764 | 1041 | 516 | 10924 | 69968418 | 8256 | 16662 | 124239 | 134628 |
| Apr 2012 | 7934 | 7190 | 1097 | 510 | 17887 | 145334680 | 15328 | 32926 | 215700 | 238029 |
| Mar 2012 | 7379 | 6652 | 1002 | 459 | 18262 | 142863414 | 14257 | 31076 | 206231 | 228768 |
| Feb 2012 | 8425 | 7598 | 1145 | 461 | 17414 | 138683955 | 13395 | 33224 | 220348 | 244327 |
| Jan 2012 | 9196 | 8181 | 1266 | 472 | 19783 | 162152294 | 14655 | 39272 | 253619 | 285093 |
| Dec 2011 | 8527 | 7485 | 1296 | 456 | 17979 | 138263482 | 14137 | 40193 | 232051 | 264357 |
| Nov 2011 | 7901 | 6873 | 1216 | 472 | 16419 | 135138134 | 14174 | 36485 | 206205 | 237050 |
| Oct 2011 | 8028 | 7166 | 1121 | 439 | 17084 | 162059162 | 13612 | 34778 | 222166 | 248891 |
| Sep 2011 | 8055 | 7171 | 1196 | 466 | 14378 | 146263899 | 14008 | 35894 | 215142 | 241673 |
| Aug 2011 | 9029 | 8087 | 1599 | 492 | 17962 | 177475584 | 15255 | 49582 | 250708 | 279914 |
| Jul 2011 | 9201 | 8218 | 1013 | 472 | 25553 | 182297363 | 14637 | 31413 | 254786 | 285243 |
| Jun 2011 | 9413 | 8374 | 997 | 483 | 23886 | 189968993 | 14518 | 29935 | 251244 | 282408 |
| Totals | 1790469378 | 166232 | 411440 | 2652439 | 2970381 | |||||
| Generated by Webalizer Version 2.01 |