Usage Statistics for midsouthwrestling.com

Summary Period: October 2012
Generated 01-Nov-2012 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 190434
Total Files 171381
Total Pages 29326
Total Visits 14423
Total KBytes 98796191
Total Unique Sites 17698
Total Unique URLs 1147
Total Unique Referrers 3067
Total Unique User Agents 1988
. Avg Max
Hits per Hour 255 913
Hits per Day 6143 9101
Files per Day 5528 8221
Pages per Day 946 1234
Visits per Day 465 585
KBytes per Day 3186974 5406558
Hits by Response Code
Code 200 - OK 171381
Code 206 - Partial Content 4531
Code 301 - Moved Permanently 86
Code 302 - Found 1
Code 304 - Not Modified 5629
Code 400 - Bad Request 68
Code 403 - Forbidden 15
Code 404 - Not Found 8719
Code 405 - Method Not Allowed 4

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 5831 3.06% 5350 3.12% 720 2.46% 415 2.88% 711 4.02% 3591220 3.63%
2 5540 2.91% 5001 2.92% 641 2.19% 420 2.91% 686 3.88% 2565398 2.60%
3 6584 3.46% 6019 3.51% 745 2.54% 445 3.09% 742 4.19% 3129956 3.17%
4 6799 3.57% 6233 3.64% 920 3.14% 527 3.65% 1055 5.96% 2172495 2.20%
5 6981 3.67% 6190 3.61% 1049 3.58% 466 3.23% 981 5.54% 3030681 3.07%
6 6662 3.50% 6134 3.58% 879 3.00% 441 3.06% 822 4.64% 2633046 2.67%
7 6109 3.21% 5607 3.27% 936 3.19% 456 3.16% 803 4.54% 2137857 2.16%
8 5330 2.80% 4718 2.75% 896 3.06% 432 3.00% 720 4.07% 4430566 4.48%
9 5803 3.05% 5320 3.10% 818 2.79% 461 3.20% 739 4.18% 4157793 4.21%
10 5469 2.87% 5000 2.92% 817 2.79% 450 3.12% 726 4.10% 3985586 4.03%
11 5547 2.91% 5140 3.00% 713 2.43% 388 2.69% 762 4.31% 2905068 2.94%
12 5026 2.64% 4555 2.66% 725 2.47% 357 2.48% 679 3.84% 3160547 3.20%
13 5475 2.88% 5049 2.95% 699 2.38% 497 3.45% 785 4.44% 1722629 1.74%
14 7451 3.91% 6888 4.02% 1065 3.63% 585 4.06% 876 4.95% 4415065 4.47%
15 6823 3.58% 6149 3.59% 1200 4.09% 542 3.76% 804 4.54% 2895733 2.93%
16 4450 2.34% 4108 2.40% 889 3.03% 445 3.09% 761 4.30% 2854478 2.89%
17 6324 3.32% 5783 3.37% 1004 3.42% 513 3.56% 1009 5.70% 4037758 4.09%
18 6691 3.51% 5996 3.50% 966 3.29% 456 3.16% 769 4.35% 2459442 2.49%
19 6056 3.18% 5384 3.14% 1156 3.94% 475 3.29% 787 4.45% 3759675 3.81%
20 6064 3.18% 5382 3.14% 1053 3.59% 460 3.19% 742 4.19% 2217376 2.24%
21 5277 2.77% 4697 2.74% 996 3.40% 391 2.71% 724 4.09% 2803944 2.84%
22 9101 4.78% 8221 4.80% 1179 4.02% 527 3.65% 891 5.03% 5406558 5.47%
23 5547 2.91% 4860 2.84% 1157 3.95% 506 3.51% 803 4.54% 4293812 4.35%
24 6661 3.50% 5856 3.42% 1234 4.21% 449 3.11% 719 4.06% 3459749 3.50%
25 5743 3.02% 5056 2.95% 817 2.79% 449 3.11% 847 4.79% 1963483 1.99%
26 5851 3.07% 5058 2.95% 1083 3.69% 453 3.14% 755 4.27% 3445225 3.49%
27 6433 3.38% 5701 3.33% 1011 3.45% 497 3.45% 781 4.41% 3884368 3.93%
28 5327 2.80% 4805 2.80% 769 2.62% 454 3.15% 792 4.48% 2969389 3.01%
29 6781 3.56% 6156 3.59% 942 3.21% 521 3.61% 792 4.48% 3510062 3.55%
30 6960 3.65% 6064 3.54% 1148 3.91% 506 3.51% 906 5.12% 3167855 3.21%
31 5738 3.01% 4901 2.86% 1099 3.75% 461 3.20% 777 4.39% 1629377 1.65%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 7738 4.06% 233 7223 4.21% 32 992 3.38% 126705 3927855 3.98%
1 221 6879 3.61% 202 6263 3.65% 33 1043 3.56% 107589 3335266 3.38%
2 160 4972 2.61% 146 4534 2.65% 24 758 2.58% 101191 3136934 3.18%
3 135 4201 2.21% 121 3774 2.20% 29 904 3.08% 52979 1642350 1.66%
4 137 4264 2.24% 118 3681 2.15% 36 1118 3.81% 52853 1638430 1.66%
5 133 4144 2.18% 108 3364 1.96% 36 1132 3.86% 132003 4092101 4.14%
6 115 3571 1.88% 98 3057 1.78% 32 999 3.41% 52477 1626773 1.65%
7 121 3770 1.98% 104 3235 1.89% 28 886 3.02% 82791 2566507 2.60%
8 176 5484 2.88% 148 4606 2.69% 37 1166 3.98% 94964 2943869 2.98%
9 201 6237 3.28% 170 5291 3.09% 41 1285 4.38% 89777 2783096 2.82%
10 250 7757 4.07% 222 6890 4.02% 39 1236 4.21% 121603 3769683 3.82%
11 285 8838 4.64% 254 7889 4.60% 41 1274 4.34% 165360 5126171 5.19%
12 305 9472 4.97% 277 8587 5.01% 42 1320 4.50% 159414 4941831 5.00%
13 334 10361 5.44% 309 9601 5.60% 41 1277 4.35% 166157 5150873 5.21%
14 348 10807 5.67% 311 9671 5.64% 54 1680 5.73% 152647 4732045 4.79%
15 326 10107 5.31% 294 9131 5.33% 45 1425 4.86% 133531 4139476 4.19%
16 334 10354 5.44% 293 9084 5.30% 47 1473 5.02% 222569 6899630 6.98%
17 364 11306 5.94% 331 10266 5.99% 45 1419 4.84% 219573 6806772 6.89%
18 310 9638 5.06% 275 8543 4.98% 45 1420 4.84% 208137 6452253 6.53%
19 263 8158 4.28% 242 7512 4.38% 38 1199 4.09% 95669 2965729 3.00%
20 309 9590 5.04% 283 8786 5.13% 40 1255 4.28% 128730 3990637 4.04%
21 359 11137 5.85% 334 10384 6.06% 44 1384 4.72% 168532 5224494 5.29%
22 398 12346 6.48% 369 11466 6.69% 48 1491 5.08% 222608 6900857 6.98%
23 300 9303 4.89% 275 8543 4.98% 38 1190 4.06% 129115 4002558 4.05%

Top 60 of 1147 Total URLs
# Hits KBytes URL
1 2665 1.40% 1720 0.00% /stats/usage_201002.html
2 2341 1.23% 3641 0.00% /
3 1818 0.95% 14713 0.01% /FLVPlayer_Progressive.swf
4 1780 0.93% 510 0.00% /style.css
5 1591 0.84% 21707 0.02% /Corona_Skin_3.swf
6 1217 0.64% 175149 0.18% /stats/usage_201012.html
7 1191 0.63% 33654 0.03% /BUFFORD-PUSSER.html
8 799 0.42% 5768 0.01% /AC_OETags.js
9 687 0.36% 32075 0.03% /index2.html
10 681 0.36% 5405 0.01% /pageear.js
11 570 0.30% 492720 0.50% /wahoo.swf
12 549 0.29% 9699 0.01% /AbdullahTheButcher.html
13 543 0.29% 314090 0.32% /Hawk08-25-01.rm
14 512 0.27% 727238 0.74% /Gordy-memories.rm
15 495 0.26% 2160267 2.19% /garyhart1.rm
16 482 0.25% 515666 0.52% /prom11-09.rm
17 479 0.25% 13946 0.01% /MemoriesVolume1.html
18 477 0.25% 10053 0.01% /jyd.html
19 432 0.23% 2903 0.00% /button2.swf
20 416 0.22% 5840 0.01% /profiles.html
21 399 0.21% 8651 0.01% /jyd2.html
22 390 0.20% 430 0.00% /flashed.html
23 373 0.20% 1088663 1.10% /porkchopcash.rm
24 366 0.19% 18233 0.02% /Gordon_Solie.html
25 363 0.19% 50900 0.05% /fundraising.html
26 363 0.19% 3419 0.00% /stats/
27 353 0.19% 13568 0.01% /extreme.swf
28 350 0.18% 2681455 2.71% /jyd-video-02.flv
29 345 0.18% 6115512 6.19% /jyd-video-01.flv
30 341 0.18% 6937 0.01% /Rock
31 337 0.18% 578386 0.59% /animal.rm
32 332 0.17% 7947 0.01% /history.html
33 327 0.17% 1687270 1.71% /ak2.rm
34 303 0.16% 10876 0.01% /photos-then.html
35 301 0.16% 677971 0.69% /RVD062001.rm
36 293 0.15% 989 0.00% /Nikita
37 292 0.15% 985 0.00% /Arn
38 286 0.15% 1440279 1.46% /ak1.rm
39 276 0.14% 4555 0.00% /Woman/woman4.html
40 271 0.14% 1106744 1.12% /kamalapart1.rm
41 263 0.14% 177085 0.18% /GroupFlash1.swf
42 263 0.14% 1058454 1.07% /kamalapart2.rm
43 261 0.14% 3742 0.00% /RingBell.wav
44 246 0.13% 201920 0.20% /prom05-04a.rm
45 233 0.12% 3113 0.00% /Don Jardine.html
46 228 0.12% 5207 0.01% /Sting.html
47 226 0.12% 9275 0.01% /ErnieLadd.html
48 220 0.12% 26010 0.03% /Theme.WAV
49 217 0.11% 10031 0.01% /photos-then-watts.html
50 212 0.11% 11245 0.01% /events.html
51 208 0.11% 5709 0.01% /Vince McMahon.html
52 199 0.10% 9453 0.01% /doc.html
53 197 0.10% 11351 0.01% /Road_Warriors.html
54 195 0.10% 540 0.00% /doc_files/cm.htm
55 192 0.10% 160427 0.16% /memories1.swf
56 189 0.10% 616483 0.62% /gvshow4part1.rm
57 186 0.10% 63875 0.06% /prom05-10.rm
58 180 0.09% 1873 0.00% /Woman.html
59 179 0.09% 2601 0.00% /photos.html
60 176 0.09% 5912 0.01% /Kamala.html

Top 10 of 1147 Total URLs By KBytes
# Hits KBytes URL
1 53 0.03% 10570399 10.70% /BuckRobely57Talk1.flv
2 55 0.03% 10517562 10.65% /BuckRobely57Talk2.flv
3 58 0.03% 6816454 6.90% /PaulEllering57Talk.flv
4 345 0.18% 6115512 6.19% /jyd-video-01.flv
5 66 0.03% 5508677 5.58% /SkandorAkbarPT1_0002.wmv
6 97 0.05% 4450650 4.50% /BladerunnersvsDiBiaseDrDeath.flv
7 87 0.05% 3262556 3.30% /SpoilerVSBillyTravis.flv
8 350 0.18% 2681455 2.71% /jyd-video-02.flv
9 95 0.05% 2566305 2.60% /Bladerunners6ManMatch.flv
10 62 0.03% 2474525 2.50% /FreebirdssignwithUWF.flv

Top 20 of 235 Total Entry Pages
# Hits Visits URL
1 2341 1.23% 1678 11.99% /
2 1191 0.63% 1113 7.95% /BUFFORD-PUSSER.html
3 1217 0.64% 660 4.72% /stats/usage_201012.html
4 549 0.29% 511 3.65% /AbdullahTheButcher.html
5 477 0.25% 360 2.57% /jyd.html
6 479 0.25% 357 2.55% /MemoriesVolume1.html
7 399 0.21% 347 2.48% /jyd2.html
8 2665 1.40% 299 2.14% /stats/usage_201002.html
9 687 0.36% 289 2.07% /index2.html
10 366 0.19% 273 1.95% /Gordon_Solie.html
11 303 0.16% 265 1.89% /photos-then.html
12 363 0.19% 252 1.80% /fundraising.html
13 276 0.14% 232 1.66% /Woman/woman4.html
14 332 0.17% 218 1.56% /history.html
15 233 0.12% 175 1.25% /Don Jardine.html
16 208 0.11% 174 1.24% /Vince McMahon.html
17 226 0.12% 172 1.23% /ErnieLadd.html
18 228 0.12% 172 1.23% /Sting.html
19 416 0.22% 170 1.21% /profiles.html
20 217 0.11% 163 1.16% /photos-then-watts.html

Top 20 of 237 Total Exit Pages
# Hits Visits URL
1 2341 1.23% 1367 9.91% /
2 1191 0.63% 1101 7.98% /BUFFORD-PUSSER.html
3 1217 0.64% 666 4.83% /stats/usage_201012.html
4 549 0.29% 472 3.42% /AbdullahTheButcher.html
5 399 0.21% 351 2.54% /jyd2.html
6 477 0.25% 320 2.32% /jyd.html
7 687 0.36% 309 2.24% /index2.html
8 2665 1.40% 301 2.18% /stats/usage_201002.html
9 303 0.16% 260 1.88% /photos-then.html
10 366 0.19% 258 1.87% /Gordon_Solie.html
11 363 0.19% 245 1.78% /fundraising.html
12 276 0.14% 231 1.67% /Woman/woman4.html
13 332 0.17% 224 1.62% /history.html
14 416 0.22% 208 1.51% /profiles.html
15 341 0.18% 187 1.36% /Rock
16 226 0.12% 179 1.30% /ErnieLadd.html
17 233 0.12% 178 1.29% /Don Jardine.html
18 208 0.11% 170 1.23% /Vince McMahon.html
19 217 0.11% 168 1.22% /photos-then-watts.html
20 479 0.25% 163 1.18% /MemoriesVolume1.html

Top 30 of 17698 Total Sites
# Hits Files KBytes Visits Hostname
1 3301 1.73% 0 0.00% 0 0.00% 147 1.02% 181.8-pool.nikopol.net
2 2652 1.39% 2652 1.55% 0 0.00% 291 2.02% cpe-124-188-81-110.quhk1.cht.bigpond.net.au
3 1452 0.76% 1452 0.85% 2815982 2.85% 0 0.00% 123.125.67.242
4 1450 0.76% 1450 0.85% 3078057 3.12% 0 0.00% 123.125.67.243
5 664 0.35% 489 0.29% 1122003 1.14% 1 0.01% 108-93-185-188.lightspeed.livnmi.sbcglobal.net
6 616 0.32% 592 0.35% 9978 0.01% 7 0.05% 108-171-161-77.static.cloud-ips.com
7 527 0.28% 304 0.18% 11483 0.01% 178 1.23% 208-115-111-73-reverse.wowrack.com
8 476 0.25% 473 0.28% 10587 0.01% 4 0.03% 155.58.185.220
9 472 0.25% 259 0.15% 8958 0.01% 170 1.18% 208.115.113.89
10 467 0.25% 467 0.27% 476899 0.48% 0 0.00% 220.181.51.155
11 449 0.24% 449 0.26% 409284 0.41% 0 0.00% 220.181.51.217
12 443 0.23% 443 0.26% 414055 0.42% 0 0.00% 220.181.51.156
13 440 0.23% 440 0.26% 405945 0.41% 0 0.00% 220.181.51.157
14 429 0.23% 429 0.25% 379502 0.38% 0 0.00% 220.181.51.219
15 407 0.21% 407 0.24% 422410 0.43% 0 0.00% 220.181.51.158
16 407 0.21% 407 0.24% 490353 0.50% 0 0.00% 220.181.51.218
17 401 0.21% 369 0.22% 693863 0.70% 3 0.02% 69-29-32-15.dyn.centurytel.net
18 400 0.21% 400 0.23% 408695 0.41% 0 0.00% 220.181.51.220
19 379 0.20% 355 0.21% 26825 0.03% 12 0.08% mig.attnet.mcore.com.194.53.72.in-addr.arpa
20 302 0.16% 297 0.17% 215159 0.22% 4 0.03% fl-184-0-225-103.dhcp.centurylinkservices.net
21 290 0.15% 277 0.16% 30628 0.03% 4 0.03% c-50-130-93-157.hsd1.la.comcast.net
22 285 0.15% 282 0.16% 104620 0.11% 4 0.03% 178-191-59-174.adsl.highway.telekom.at
23 285 0.15% 246 0.14% 76416 0.08% 2 0.01% client-186-11-116-17.imovil.entelpcs.cl
24 285 0.15% 272 0.16% 795627 0.81% 6 0.04% host-74-211-83-149.beyondbb.com
25 279 0.15% 235 0.14% 105097 0.11% 4 0.03% 198.22.21.50
26 279 0.15% 272 0.16% 600383 0.61% 5 0.03% 24.229.131.96.res-cmts.sm.ptd.net
27 270 0.14% 255 0.15% 325395 0.33% 3 0.02% 64.239.200.215
28 262 0.14% 13 0.01% 530 0.00% 4 0.03% 38.111.147.83
29 262 0.14% 261 0.15% 390956 0.40% 1 0.01% 4.sub-70-196-4.myvzw.com
30 260 0.14% 253 0.15% 261354 0.26% 5 0.03% 198.136.130.114

Top 10 of 17698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 0.11% 187 0.11% 4800304 4.86% 12 0.08% c-76-125-78-67.hsd1.ar.comcast.net
2 1450 0.76% 1450 0.85% 3078057 3.12% 0 0.00% 123.125.67.243
3 1452 0.76% 1452 0.85% 2815982 2.85% 0 0.00% 123.125.67.242
4 23 0.01% 21 0.01% 1193306 1.21% 1 0.01% 24-181-55-73.dhcp.gnvl.sc.charter.com
5 664 0.35% 489 0.29% 1122003 1.14% 1 0.01% 108-93-185-188.lightspeed.livnmi.sbcglobal.net
6 231 0.12% 207 0.12% 1010401 1.02% 4 0.03% host671420024178.direcway.com
7 34 0.02% 34 0.02% 803497 0.81% 1 0.01% b5132009.yst.yahoo.net
8 19 0.01% 19 0.01% 802636 0.81% 1 0.01% 65-35-195-63.res.bhn.net
9 285 0.15% 272 0.16% 795627 0.81% 6 0.04% host-74-211-83-149.beyondbb.com
10 401 0.21% 369 0.22% 693863 0.70% 3 0.02% 69-29-32-15.dyn.centurytel.net

Top 15 of 3067 Total Referrers
# Hits Referrer
1 31352 16.46% - (Direct Request)
2 2349 1.23% http://www.mobi4all.net/all/t20745.html
3 2097 1.10% http://www.google.com/imgres
4 1417 0.74% http://www.google.com/search
5 842 0.44% http://www.google.com/url
6 771 0.40% http://images.search.yahoo.com/images/view
7 469 0.25% http://www1.ilmortodelmese.com/
8 423 0.22% http://friendsoftom.com/forum/index.php/topic,9069.0.html
9 403 0.21% http://bufordpusser.blogspot.com/
10 323 0.17% http://www.taringa.net/posts/info/2969050/Chris-Benoit-no-es-un-asesino.html
11 322 0.17% http://friendsoftom.com/forum/index.php
12 310 0.16% http://bufordpusser.blogspot.com/p/buford-pusser-history.html
13 256 0.13% http://zippie.de/
14 249 0.13% http://images.yandex.ru/yandsearch
15 232 0.12% http://friendsoftom.com/forum/index.php/topic,3693.9240.html

Top 20 of 781 Total Search Strings
# Hits Search String
1 255 12.52% buford pusser
2 146 7.17% mid south wrestling
3 91 4.47% abdullah the butcher
4 54 2.65% junkyard dog
5 39 1.92% danny hodge
6 34 1.67% sheriff buford pusser
7 32 1.57% midsouth wrestling
8 31 1.52% terry gordy
9 23 1.13% ernie ladd
10 22 1.08% nancy daus
11 21 1.03% sting wrestler
12 20 0.98% junkyard dog wrestler
13 18 0.88% junk yard dog
14 18 0.88% kevin sullivan
15 17 0.83% cowboy bill watts
16 17 0.83% dyslexia
17 17 0.83% walking tall true story
18 16 0.79% mid-south wrestling
19 15 0.74% gordon solie
20 11 0.54% bruiser brody

Top 20 of 1988 Total User Agents
# Hits User Agent
1 20211 10.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 12117 6.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
3 11181 5.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 5899 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
5 4867 2.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
6 4696 2.47% RMA/1.0 (compatible; RealMedia)
7 4623 2.43% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.
8 4465 2.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like G
9 4049 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like G
10 4019 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 3705 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
12 3450 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 F
13 3389 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 3343 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 F
15 3337 1.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
16 3163 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
17 2818 1.48% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/
18 2666 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
19 2583 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
20 2372 1.25% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/

Usage by Country for October 2012

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 87849 46.13% 79591 46.44% 49220820 49.82% Network
2 42249 22.19% 36612 21.36% 20230209 20.48% US Commercial
3 39160 20.56% 35369 20.64% 22119375 22.39% Unresolved/Unknown
4 3429 1.80% 3381 1.97% 267089 0.27% Australia
5 1942 1.02% 1852 1.08% 1007878 1.02% Canada
6 1724 0.91% 1512 0.88% 928360 0.94% US Educational
7 915 0.48% 868 0.51% 61725 0.06% Old style Arpanet (arpa)
8 844 0.44% 823 0.48% 198044 0.20% Italy
9 798 0.42% 746 0.44% 76918 0.08% Brazil
10 765 0.40% 709 0.41% 903653 0.91% Non-Profit Organization
11 755 0.40% 704 0.41% 340647 0.34% US Military
12 638 0.34% 580 0.34% 124603 0.13% Germany
13 629 0.33% 541 0.32% 295779 0.30% Russian Federation
14 580 0.30% 550 0.32% 144637 0.15% United States
15 503 0.26% 439 0.26% 189365 0.19% US Government
16 466 0.24% 437 0.25% 12067 0.01% Argentina
17 460 0.24% 419 0.24% 360951 0.37% Japan
18 453 0.24% 439 0.26% 10309 0.01% Mexico
19 428 0.22% 383 0.22% 221844 0.22% Chile
20 408 0.21% 389 0.23% 146610 0.15% Netherlands
21 374 0.20% 340 0.20% 414902 0.42% Ukraine
22 371 0.19% 313 0.18% 174514 0.18% United Kingdom
23 364 0.19% 318 0.19% 168402 0.17% France
24 351 0.18% 346 0.20% 105570 0.11% Austria
25 284 0.15% 274 0.16% 207135 0.21% Poland
26 230 0.12% 213 0.12% 141796 0.14% Finland
27 208 0.11% 181 0.11% 31973 0.03% Colombia
28 202 0.11% 163 0.10% 67915 0.07% Czech Republic
29 192 0.10% 183 0.11% 2639 0.00% Denmark
30 174 0.09% 170 0.10% 4538 0.00% Portugal


Generated by Webalizer Version 2.01