Usage Statistics for midsouthwrestling.com

Summary Period: September 2007
Generated 01-Feb-2008 08:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 426084
Total Files 345429
Total Pages 43686
Total Visits 15901
Total KBytes 8189682
Total Unique Sites 22732
Total Unique URLs 871
Total Unique Referrers 1203
Total Unique User Agents 1905
. Avg Max
Hits per Hour 591 5586
Hits per Day 14202 19327
Files per Day 11514 16816
Pages per Day 1456 7848
Visits per Day 530 665
KBytes per Day 272989 341544
Hits by Response Code
Undefined response code 1
Code 200 - OK 345429
Code 206 - Partial Content 2343
Code 304 - Not Modified 67435
Code 400 - Bad Request 80
Code 403 - Forbidden 23
Code 404 - Not Found 10740
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 32

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 13613 3.19% 10218 2.96% 1178 2.70% 542 3.41% 978 4.30% 264153 3.23%
2 13932 3.27% 12133 3.51% 990 2.27% 495 3.11% 970 4.27% 266680 3.26%
3 15530 3.64% 12080 3.50% 1188 2.72% 536 3.37% 1208 5.31% 290112 3.54%
4 14551 3.42% 11982 3.47% 1250 2.86% 510 3.21% 1181 5.20% 338222 4.13%
5 15732 3.69% 12803 3.71% 1270 2.91% 521 3.28% 1297 5.71% 341544 4.17%
6 12316 2.89% 9808 2.84% 1078 2.47% 470 2.96% 1017 4.47% 238473 2.91%
7 12176 2.86% 9575 2.77% 1084 2.48% 470 2.96% 911 4.01% 268974 3.28%
8 13021 3.06% 10698 3.10% 1182 2.71% 477 3.00% 865 3.81% 271346 3.31%
9 13418 3.15% 11080 3.21% 1203 2.75% 519 3.26% 1197 5.27% 277720 3.39%
10 16101 3.78% 11840 3.43% 1323 3.03% 520 3.27% 974 4.28% 269651 3.29%
11 13694 3.21% 11305 3.27% 1264 2.89% 569 3.58% 988 4.35% 270212 3.30%
12 13579 3.19% 11287 3.27% 1221 2.79% 523 3.29% 967 4.25% 257106 3.14%
13 15689 3.68% 13077 3.79% 1349 3.09% 585 3.68% 1085 4.77% 310383 3.79%
14 14217 3.34% 11772 3.41% 1402 3.21% 622 3.91% 1024 4.50% 294764 3.60%
15 13351 3.13% 10838 3.14% 1300 2.98% 561 3.53% 972 4.28% 334295 4.08%
16 12843 3.01% 11120 3.22% 1088 2.49% 593 3.73% 1037 4.56% 239326 2.92%
17 18205 4.27% 14842 4.30% 1522 3.48% 665 4.18% 1175 5.17% 292866 3.58%
18 13621 3.20% 11019 3.19% 1269 2.90% 505 3.18% 899 3.95% 250047 3.05%
19 14188 3.33% 11425 3.31% 1303 2.98% 533 3.35% 923 4.06% 318888 3.89%
20 14468 3.40% 11931 3.45% 1258 2.88% 563 3.54% 1078 4.74% 272723 3.33%
21 15021 3.53% 11428 3.31% 1287 2.95% 540 3.40% 1031 4.54% 302022 3.69%
22 12762 3.00% 10043 2.91% 1067 2.44% 508 3.19% 1050 4.62% 269784 3.29%
23 13242 3.11% 10619 3.07% 1186 2.71% 484 3.04% 1102 4.85% 231036 2.82%
24 13739 3.22% 10899 3.16% 1174 2.69% 525 3.30% 1070 4.71% 247069 3.02%
25 12917 3.03% 10650 3.08% 1566 3.58% 479 3.01% 1134 4.99% 211537 2.58%
26 13809 3.24% 11595 3.36% 1224 2.80% 521 3.28% 1169 5.14% 286009 3.49%
27 13520 3.17% 10905 3.16% 1177 2.69% 523 3.29% 1706 7.50% 237423 2.90%
28 16302 3.83% 12726 3.68% 1420 3.25% 552 3.47% 1456 6.41% 278298 3.40%
29 11200 2.63% 8915 2.58% 1015 2.32% 504 3.17% 1187 5.22% 207520 2.53%
30 19327 4.54% 16816 4.87% 7848 17.96% 511 3.21% 1324 5.82% 251499 3.07%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 15729 3.69% 421 12650 3.66% 44 1339 3.07% 9275 278257 3.40%
1 424 12733 2.99% 347 10425 3.02% 40 1215 2.78% 8811 264341 3.23%
2 372 11182 2.62% 294 8834 2.56% 31 953 2.18% 6157 184718 2.26%
3 313 9404 2.21% 227 6823 1.98% 31 945 2.16% 7032 210964 2.58%
4 251 7548 1.77% 195 5864 1.70% 24 742 1.70% 3834 115008 1.40%
5 186 5597 1.31% 150 4514 1.31% 22 660 1.51% 3236 97089 1.19%
6 280 8406 1.97% 250 7515 2.18% 90 2714 6.21% 4741 142229 1.74%
7 444 13345 3.13% 393 11816 3.42% 205 6174 14.13% 5163 154888 1.89%
8 342 10272 2.41% 270 8125 2.35% 32 982 2.25% 7312 219357 2.68%
9 466 13986 3.28% 372 11160 3.23% 40 1223 2.80% 7591 227740 2.78%
10 539 16174 3.80% 431 12956 3.75% 50 1525 3.49% 11817 354520 4.33%
11 688 20652 4.85% 557 16711 4.84% 58 1761 4.03% 13281 398417 4.86%
12 698 20964 4.92% 569 17072 4.94% 57 1729 3.96% 11565 346964 4.24%
13 722 21672 5.09% 558 16751 4.85% 61 1830 4.19% 13760 412807 5.04%
14 915 27471 6.45% 769 23087 6.68% 65 1953 4.47% 16454 493619 6.03%
15 778 23345 5.48% 627 18826 5.45% 66 1985 4.54% 14790 443707 5.42%
16 773 23212 5.45% 661 19847 5.75% 68 2058 4.71% 18558 556748 6.80%
17 788 23665 5.55% 655 19658 5.69% 66 1990 4.56% 15225 456751 5.58%
18 653 19617 4.60% 523 15712 4.55% 59 1784 4.08% 14364 430922 5.26%
19 683 20510 4.81% 556 16700 4.83% 58 1760 4.03% 13260 397791 4.86%
20 750 22514 5.28% 625 18779 5.44% 66 1993 4.56% 13111 393345 4.80%
21 849 25472 5.98% 677 20327 5.88% 71 2133 4.88% 18530 555911 6.79%
22 938 28160 6.61% 735 22052 6.38% 76 2295 5.25% 20391 611729 7.47%
23 815 24454 5.74% 640 19225 5.57% 64 1943 4.45% 14729 441860 5.40%

Top 60 of 871 Total URLs
# Hits KBytes URL
1 9188 2.16% 14743 0.18% /
2 5161 1.21% 1169 0.01% /style.css
3 3975 0.93% 420321 5.13% /01_Track_1_papas_girls.mp3
4 1953 0.46% 25073 0.31% /RingBell.wav
5 1811 0.43% 23780 0.29% /Rock
6 1757 0.41% 39164 0.48% /jyd.html
7 1648 0.39% 47554 0.58% /index2.html
8 1484 0.35% 17244 0.21% /BillWatts
9 1296 0.30% 126868 1.55% /Theme.WAV
10 1189 0.28% 39507 0.48% /Vince McMahon.html
11 1063 0.25% 27513 0.34% /BUFFORD-PUSSER.html
12 1048 0.25% 9690 0.12% /Woman.html
13 978 0.23% 871 0.01% /flashed.html
14 967 0.23% 36608 0.45% /extreme.swf
15 961 0.23% 11659 0.14% /profiles.html
16 919 0.22% 18805 0.23% /jyd2.html
17 898 0.21% 20723 0.25% /history.html
18 865 0.20% 502417 6.13% /GroupFlash1.swf
19 776 0.18% 12875 0.16% /AbdullahTheButcher.html
20 677 0.16% 85604 1.05% /fundraising.html
21 650 0.15% 16870 0.21% /MemoriesVolume1.html
22 649 0.15% 1900 0.02% /Arn
23 644 0.15% 1888 0.02% /Nikita
24 515 0.12% 11712 0.14% /Sting4.html
25 515 0.12% 15665 0.19% /doc.html
26 508 0.12% 15401 0.19% /news1.html
27 504 0.12% 12112 0.15% /Gordy.html
28 491 0.12% 6820 0.08% /photos.html
29 481 0.11% 9326 0.11% /Sting.html
30 469 0.11% 19981 0.24% /photos-then-watts.html
31 464 0.11% 26395 0.32% /Road_Warriors.html
32 436 0.10% 432102 5.28% /memories1.swf
33 435 0.10% 23328 0.28% /images/photos/Gordy
34 408 0.10% 124 0.00% /images/
35 405 0.10% 5756 0.07% /Don Jardine.html
36 380 0.09% 15422 0.19% /Kamala-1.html
37 378 0.09% 14627 0.18% http://www.midsouthwrestling.com/index2.html
38 353 0.08% 12546 0.15% /photos-then.html
39 343 0.08% 10301 0.13% /akabarpage1.html
40 314 0.07% 12968 0.16% /ErnieLadd.html
41 289 0.07% 10310 0.13% /Kamala.html
42 286 0.07% 5600 0.07% /Sting2.html
43 264 0.06% 4339 0.05% /BruiserBrody.html
44 253 0.06% 12841 0.16% /Gordon_Solie.html
45 251 0.06% 3429 0.04% /video.html
46 248 0.06% 10752 0.13% /Famous People with the Gift of Dyslexia .html
47 244 0.06% 13050 0.16% /historyhuggins.html
48 244 0.06% 7120 0.09% /news3.html
49 240 0.06% 3284 0.04% /events.html
50 236 0.06% 1285 0.02% /Dibiase.html
51 225 0.05% 27346 0.33% /WCFL.html
52 197 0.05% 4180 0.05% /Sting3.html
53 194 0.05% 2100 0.03% /Sting5.html
54 182 0.04% 2188 0.03% /ring.html
55 173 0.04% 1877 0.02% /Stan_Hansen .html
56 172 0.04% 5159 0.06% /indexMain.html
57 171 0.04% 2099 0.03% /news2.html
58 168 0.04% 142697 1.74% /Heaven-
59 164 0.04% 2251 0.03% /DustyRhodes .html
60 162 0.04% 7232 0.09% /BillWatts.html

Top 10 of 871 Total URLs By KBytes
# Hits KBytes URL
1 158 0.04% 619804 7.57% /ANIMALMU.flv
2 865 0.20% 502417 6.13% /GroupFlash1.swf
3 436 0.10% 432102 5.28% /memories1.swf
4 3975 0.93% 420321 5.13% /01_Track_1_papas_girls.mp3
5 42 0.01% 147967 1.81% /kamalapart1.rm
6 168 0.04% 142697 1.74% /Heaven-
7 94 0.02% 130211 1.59% /ak1.rm
8 1296 0.30% 126868 1.55% /Theme.WAV
9 135 0.03% 87659 1.07% /kamalapart2.rm
10 105 0.02% 86275 1.05% /wahoo.swf

Top 20 of 160 Total Entry Pages
# Hits Visits URL
1 1757 0.41% 1241 7.88% /jyd.html
2 9188 2.16% 1112 7.06% /
3 1189 0.28% 963 6.11% /Vince McMahon.html
4 1063 0.25% 857 5.44% /BUFFORD-PUSSER.html
5 1048 0.25% 738 4.68% /Woman.html
6 919 0.22% 594 3.77% /jyd2.html
7 776 0.18% 580 3.68% /AbdullahTheButcher.html
8 898 0.21% 547 3.47% /history.html
9 677 0.16% 471 2.99% /fundraising.html
10 1648 0.39% 412 2.61% /index2.html
11 515 0.12% 374 2.37% /Sting4.html
12 481 0.11% 314 1.99% /Sting.html
13 464 0.11% 313 1.99% /Road_Warriors.html
14 961 0.23% 311 1.97% /profiles.html
15 515 0.12% 306 1.94% /doc.html
16 469 0.11% 278 1.76% /photos-then-watts.html
17 405 0.10% 262 1.66% /Don Jardine.html
18 353 0.08% 236 1.50% /photos-then.html
19 378 0.09% 218 1.38% http://www.midsouthwrestling.com/index2.html
20 650 0.15% 217 1.38% /MemoriesVolume1.html

Top 20 of 161 Total Exit Pages
# Hits Visits URL
1 1757 0.41% 1001 6.48% /jyd.html
2 1189 0.28% 969 6.27% /Vince McMahon.html
3 1063 0.25% 814 5.27% /BUFFORD-PUSSER.html
4 1811 0.43% 725 4.69% /Rock
5 919 0.22% 679 4.39% /jyd2.html
6 1484 0.35% 557 3.60% /BillWatts
7 898 0.21% 540 3.49% /history.html
8 776 0.18% 522 3.38% /AbdullahTheButcher.html
9 677 0.16% 484 3.13% /fundraising.html
10 9188 2.16% 477 3.09% /
11 1048 0.25% 398 2.57% /Woman.html
12 515 0.12% 350 2.26% /Sting4.html
13 464 0.11% 321 2.08% /Road_Warriors.html
14 515 0.12% 320 2.07% /doc.html
15 481 0.11% 282 1.82% /Sting.html
16 504 0.12% 265 1.71% /Gordy.html
17 961 0.23% 252 1.63% /profiles.html
18 405 0.10% 250 1.62% /Don Jardine.html
19 469 0.11% 232 1.50% /photos-then-watts.html
20 380 0.09% 222 1.44% /Kamala-1.html

Top 30 of 22732 Total Sites
# Hits Files KBytes Visits Hostname
1 6766 1.59% 6766 1.96% 11548 0.14% 3 0.02% 81-31-147-28.vps.dnshosting.it
2 3656 0.86% 3656 1.06% 77469 0.95% 1 0.01% ool-18b89692.dyn.optonline.net
3 2464 0.58% 738 0.21% 25615 0.31% 19 0.12% r74-194-61-90.grvlcmta01.gnvlms.lr.dh.suddenlink.net
4 2132 0.50% 2030 0.59% 28279 0.35% 96 0.60% 65.214.39.180
5 1585 0.37% 761 0.22% 59312 0.72% 4 0.03% cpe-70-124-68-197.austin.res.rr.com
6 1523 0.36% 733 0.21% 37119 0.45% 8 0.05% adsl-074-185-057-242.sip.shv.bellsouth.net
7 1362 0.32% 1296 0.38% 18425 0.22% 63 0.40% 193.95.154.69
8 1311 0.31% 262 0.08% 9645 0.12% 8 0.05% adsl-153-81-163.lft.bellsouth.net
9 1129 0.26% 217 0.06% 25577 0.31% 3 0.02% 75-102.69-92-cpe.cableone.net
10 1098 0.26% 512 0.15% 29848 0.36% 10 0.06% c-75-65-98-137.hsd1.la.comcast.net
11 1082 0.25% 279 0.08% 19530 0.24% 1 0.01% host50-177-178-64.xipline.com
12 983 0.23% 743 0.22% 85220 1.04% 419 2.64% crawl-66-249-73-123.googlebot.com
13 945 0.22% 480 0.14% 12986 0.16% 6 0.04% ip68-226-187-54.lf.br.cox.net
14 835 0.20% 179 0.05% 10582 0.13% 2 0.01% 198.66.68.254
15 830 0.19% 216 0.06% 12069 0.15% 1 0.01% host-82-201-198-48.static.link.net
16 801 0.19% 266 0.08% 19927 0.24% 4 0.03% r74-195-9-57.alexcmta01.alxnla.by.dh.suddenlink.net
17 793 0.19% 793 0.23% 21062 0.26% 217 1.36% 74.124.192.3
18 789 0.19% 352 0.10% 9036 0.11% 5 0.03% adsl-065-015-192-226.sip.msy.bellsouth.net
19 661 0.16% 185 0.05% 5973 0.07% 2 0.01% c-76-107-26-97.hsd1.la.comcast.net
20 643 0.15% 379 0.11% 16061 0.20% 2 0.01% adsl-074-245-015-114.sip.jan.bellsouth.net
21 639 0.15% 0 0.00% 0 0.00% 27 0.17% 61.34.57.186
22 621 0.15% 596 0.17% 12096 0.15% 12 0.08% adsl-76-214-37-60.dsl.ltrkar.sbcglobal.net
23 603 0.14% 266 0.08% 4667 0.06% 2 0.01% c-75-65-136-241.hsd1.la.comcast.net
24 603 0.14% 538 0.16% 4965 0.06% 8 0.05% c-76-98-109-12.hsd1.nj.comcast.net
25 602 0.14% 247 0.07% 25831 0.32% 1 0.01% 170.185.232.10
26 600 0.14% 3 0.00% 73 0.00% 7 0.04% crm27.image.search.mud.yahoo.net
27 595 0.14% 85 0.02% 791 0.01% 16 0.10% rrcs-71-40-77-10.sw.biz.rr.com
28 581 0.14% 230 0.07% 10970 0.13% 1 0.01% ip68-97-211-96.ok.ok.cox.net
29 578 0.14% 443 0.13% 4053 0.05% 9 0.06% 68-179-153-120.bsr-c4-d1.evv.dhcp.sigecom.net
30 573 0.13% 145 0.04% 8582 0.10% 1 0.01% 207-118-157-27.dyn.centurytel.net

Top 10 of 22732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572 0.13% 492 0.14% 96067 1.17% 51 0.32% livebot-65-55-212-21.search.live.com
2 983 0.23% 743 0.22% 85220 1.04% 419 2.64% crawl-66-249-73-123.googlebot.com
3 3656 0.86% 3656 1.06% 77469 0.95% 1 0.01% ool-18b89692.dyn.optonline.net
4 283 0.07% 167 0.05% 71969 0.88% 2 0.01% ool-4352b18d.dyn.optonline.net
5 27 0.01% 23 0.01% 65336 0.80% 0 0.00% bl1sch4044705.phx.gbl
6 1585 0.37% 761 0.22% 59312 0.72% 4 0.03% cpe-70-124-68-197.austin.res.rr.com
7 1523 0.36% 733 0.21% 37119 0.45% 8 0.05% adsl-074-185-057-242.sip.shv.bellsouth.net
8 1098 0.26% 512 0.15% 29848 0.36% 10 0.06% c-75-65-98-137.hsd1.la.comcast.net
9 2132 0.50% 2030 0.59% 28279 0.35% 96 0.60% 65.214.39.180
10 602 0.14% 247 0.07% 25831 0.32% 1 0.01% 170.185.232.10

Top 15 of 1203 Total Referrers
# Hits Referrer
1 33700 7.91% - (Direct Request)
2 3163 0.74% http://forum.wrestlingzone.ru/index.php
3 2929 0.69% http://images.google.com/imgres
4 2434 0.57% http://www.google.com/search
5 1771 0.42% http://www.411mania.com/ubbthreads/showflat.php
6 1673 0.39% http://profile.myspace.com/index.cfm
7 1498 0.35% http://board.deathvalleydriver.com/index.php
8 1140 0.27% http://www.claims-personal-injury.co.uk/
9 1129 0.26% http://www.car-insurance-estimates.co.uk/
10 1128 0.26% http://www.buildings-insurance-landlords.co.uk/
11 1125 0.26% http://www.victoria-life-insurance.co.uk/
12 1123 0.26% http://www.direct-van-insurance.co.uk/
13 1115 0.26% http://www.casino-game.es/
14 1073 0.25% http://images.search.yahoo.com/search/images/view
15 1041 0.24% http://search.yahoo.com/search

Top 20 of 2051 Total Search Strings
# Hits Search String
1 530 8.42% junkyard dog
2 269 4.27% buford pusser
3 247 3.92% chris benoit
4 199 3.16% mid south wrestling
5 152 2.41% vince mcmahon
6 133 2.11% junk yard dog
7 124 1.97% abdullah the butcher
8 86 1.37% midsouth wrestling
9 81 1.29% cowboy bill watts
10 68 1.08% george the animal steele
11 66 1.05% junkyard dog wrestler
12 56 0.89% mid-south wrestling
13 54 0.86% sting
14 52 0.83% cactus jack
15 52 0.83% terry gordy
16 52 0.83% the junkyard dog
17 47 0.75% extreme wrestling
18 45 0.71% wcw sting
19 44 0.70% danny hodge
20 40 0.64% bill watts

Top 20 of 1905 Total User Agents
# Hits User Agent
1 91267 21.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 63227 14.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 27205 6.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 26631 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 22802 5.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 10868 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 9088 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 8653 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 7510 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 6434 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 5702 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 5473 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 4993 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 4712 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 4397 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16 3805 0.89% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
17 3671 0.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
18 3603 0.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
19 3024 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G
20 2336 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for September 2007

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 208747 48.99% 162370 47.01% 4041051 49.34% Network
2 94653 22.21% 78393 22.69% 2021574 24.68% US Commercial
3 63910 15.00% 53285 15.43% 1173880 14.33% Unresolved/Unknown
4 8489 1.99% 8183 2.37% 40335 0.49% Italy
5 6166 1.45% 5428 1.57% 112206 1.37% Canada
6 4595 1.08% 3754 1.09% 71802 0.88% United States
7 4399 1.03% 3921 1.14% 72290 0.88% US Educational
8 3845 0.90% 3289 0.95% 91642 1.12% US Military
9 3385 0.79% 3135 0.91% 55101 0.67% United Kingdom
10 3158 0.74% 2661 0.77% 57760 0.71% Australia
11 2927 0.69% 2554 0.74% 76224 0.93% Non-Profit Organization
12 1954 0.46% 1670 0.48% 48142 0.59% Germany
13 1740 0.41% 850 0.25% 15027 0.18% Russian Federation
14 1710 0.40% 1495 0.43% 26592 0.32% Japan
15 1577 0.37% 1436 0.42% 27237 0.33% US Government
16 1341 0.31% 1184 0.34% 33849 0.41% Netherlands
17 1167 0.27% 1135 0.33% 12963 0.16% Poland
18 1039 0.24% 916 0.27% 15177 0.19% France
19 935 0.22% 848 0.25% 21616 0.26% Mexico
20 695 0.16% 405 0.12% 8666 0.11% China
21 562 0.13% 538 0.16% 12208 0.15% Finland
22 504 0.12% 481 0.14% 7124 0.09% Romania
23 492 0.12% 415 0.12% 7539 0.09% Chile
24 434 0.10% 406 0.12% 4048 0.05% India
25 425 0.10% 385 0.11% 5288 0.06% Spain
26 414 0.10% 377 0.11% 6386 0.08% Belgium
27 388 0.09% 353 0.10% 11806 0.14% Hungary
28 383 0.09% 362 0.10% 4791 0.06% New Zealand (Aotearoa)
29 374 0.09% 286 0.08% 5495 0.07% Portugal
30 338 0.08% 275 0.08% 4581 0.06% Israel


Generated by Webalizer Version 2.01