Usage Statistics for midsouthwrestling.com

Summary Period: October 2007
Generated 01-Feb-2008 08:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 417547
Total Files 326546
Total Pages 49330
Total Visits 15721
Total KBytes 7796981
Total Unique Sites 20754
Total Unique URLs 847
Total Unique Referrers 1690
Total Unique User Agents 1674
. Avg Max
Hits per Hour 561 3340
Hits per Day 13469 18759
Files per Day 10533 15010
Pages per Day 1591 5505
Visits per Day 507 571
KBytes per Day 251516 334261
Hits by Response Code
Undefined response code 1
Code 200 - OK 326546
Code 206 - Partial Content 1911
Code 301 - Moved Permanently 1
Code 304 - Not Modified 73341
Code 400 - Bad Request 95
Code 403 - Forbidden 30
Code 404 - Not Found 10575
Code 405 - Method Not Allowed 5017
Code 415 - Unsupported Media Type 30

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 12342 2.96% 9330 2.86% 1093 2.22% 467 2.97% 1029 4.96% 256697 3.29%
2 14031 3.36% 11004 3.37% 1270 2.57% 471 3.00% 952 4.59% 293084 3.76%
3 13445 3.22% 10338 3.17% 1084 2.20% 461 2.93% 1050 5.06% 238449 3.06%
4 14678 3.52% 11613 3.56% 1490 3.02% 501 3.19% 1394 6.72% 222959 2.86%
5 13137 3.15% 9613 2.94% 1134 2.30% 474 3.02% 1039 5.01% 234548 3.01%
6 12553 3.01% 9963 3.05% 1519 3.08% 564 3.59% 1074 5.17% 237147 3.04%
7 18744 4.49% 15010 4.60% 5505 11.16% 485 3.09% 1057 5.09% 305465 3.92%
8 14252 3.41% 11559 3.54% 1263 2.56% 498 3.17% 1135 5.47% 324380 4.16%
9 13425 3.22% 10821 3.31% 1160 2.35% 522 3.32% 1233 5.94% 242261 3.11%
10 14088 3.37% 10838 3.32% 1202 2.44% 519 3.30% 1033 4.98% 272909 3.50%
11 12992 3.11% 10514 3.22% 1142 2.32% 531 3.38% 1129 5.44% 238894 3.06%
12 12602 3.02% 9882 3.03% 1135 2.30% 546 3.47% 1170 5.64% 219561 2.82%
13 9025 2.16% 7529 2.31% 851 1.73% 474 3.02% 1103 5.31% 146098 1.87%
14 13360 3.20% 9981 3.06% 1181 2.39% 477 3.03% 1058 5.10% 226430 2.90%
15 13443 3.22% 10901 3.34% 1134 2.30% 518 3.29% 1115 5.37% 220454 2.83%
16 16503 3.95% 12488 3.82% 1417 2.87% 511 3.25% 902 4.35% 263916 3.38%
17 13325 3.19% 10690 3.27% 1289 2.61% 520 3.31% 878 4.23% 242727 3.11%
18 17115 4.10% 13883 4.25% 4401 8.92% 551 3.50% 986 4.75% 316878 4.06%
19 10623 2.54% 9205 2.82% 1132 2.29% 530 3.37% 888 4.28% 216685 2.78%
20 9420 2.26% 7742 2.37% 937 1.90% 460 2.93% 813 3.92% 231867 2.97%
21 13300 3.19% 9918 3.04% 1163 2.36% 517 3.29% 904 4.36% 270349 3.47%
22 13001 3.11% 10832 3.32% 1215 2.46% 571 3.63% 977 4.71% 234387 3.01%
23 14155 3.39% 11256 3.45% 1207 2.45% 566 3.60% 1093 5.27% 233051 2.99%
24 12614 3.02% 10330 3.16% 1169 2.37% 517 3.29% 943 4.54% 252362 3.24%
25 13988 3.35% 11489 3.52% 1220 2.47% 518 3.29% 967 4.66% 291698 3.74%
26 11066 2.65% 9369 2.87% 1025 2.08% 511 3.25% 896 4.32% 232041 2.98%
27 11440 2.74% 9034 2.77% 1088 2.21% 445 2.83% 831 4.00% 197446 2.53%
28 9921 2.38% 8268 2.53% 933 1.89% 432 2.75% 795 3.83% 224484 2.88%
29 15855 3.80% 11881 3.64% 1645 3.33% 533 3.39% 985 4.75% 334261 4.29%
30 14345 3.44% 11046 3.38% 1979 4.01% 537 3.42% 938 4.52% 319333 4.10%
31 18759 4.49% 10219 3.13% 5347 10.84% 520 3.31% 906 4.37% 256160 3.29%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 503 15596 3.74% 398 12365 3.79% 48 1499 3.04% 10840 336037 4.31%
1 405 12581 3.01% 338 10507 3.22% 43 1350 2.74% 8545 264898 3.40%
2 300 9314 2.23% 239 7433 2.28% 43 1354 2.74% 6666 206651 2.65%
3 265 8226 1.97% 198 6159 1.89% 52 1617 3.28% 4924 152629 1.96%
4 302 9384 2.25% 239 7409 2.27% 78 2447 4.96% 5085 157638 2.02%
5 223 6913 1.66% 196 6087 1.86% 57 1786 3.62% 3161 97999 1.26%
6 185 5743 1.38% 160 4961 1.52% 26 825 1.67% 3657 113364 1.45%
7 368 11415 2.73% 297 9221 2.82% 142 4414 8.95% 7462 231322 2.97%
8 298 9250 2.22% 250 7760 2.38% 38 1198 2.43% 5917 183439 2.35%
9 465 14435 3.46% 381 11839 3.63% 43 1344 2.72% 9983 309488 3.97%
10 566 17563 4.21% 420 13021 3.99% 83 2575 5.22% 9860 305660 3.92%
11 641 19887 4.76% 498 15442 4.73% 57 1772 3.59% 10940 339151 4.35%
12 684 21233 5.09% 547 16964 5.19% 61 1891 3.83% 12450 385951 4.95%
13 664 20585 4.93% 531 16490 5.05% 56 1739 3.53% 11542 357788 4.59%
14 790 24512 5.87% 581 18036 5.52% 99 3077 6.24% 12844 398174 5.11%
15 829 25725 6.16% 636 19740 6.05% 69 2164 4.39% 14931 462860 5.94%
16 695 21568 5.17% 560 17384 5.32% 61 1895 3.84% 11352 351910 4.51%
17 792 24582 5.89% 623 19316 5.92% 67 2083 4.22% 13697 424593 5.45%
18 721 22365 5.36% 563 17469 5.35% 92 2856 5.79% 12883 399364 5.12%
19 745 23103 5.53% 566 17563 5.38% 88 2749 5.57% 14925 462677 5.93%
20 751 23303 5.58% 575 17828 5.46% 61 1901 3.85% 15494 480307 6.16%
21 802 24886 5.96% 598 18562 5.68% 68 2136 4.33% 14539 450699 5.78%
22 798 24743 5.93% 619 19190 5.88% 89 2771 5.62% 16546 512920 6.58%
23 665 20635 4.94% 509 15800 4.84% 60 1887 3.83% 13273 411462 5.28%

Top 60 of 847 Total URLs
# Hits KBytes URL
1 7140 1.71% 11188 0.14% /
2 5152 1.23% 1138 0.01% /style.css
3 3475 0.83% 34890 0.45% /stats/
4 1903 0.46% 26839 0.34% /Rock
5 1879 0.45% 23031 0.30% /RingBell.wav
6 1741 0.42% 49323 0.63% /index2.html
7 1631 0.39% 36508 0.47% /jyd.html
8 1543 0.37% 17677 0.23% /BillWatts
9 1363 0.33% 126255 1.62% /Theme.WAV
10 1134 0.27% 10440 0.13% /Woman.html
11 1022 0.24% 38062 0.49% /extreme.swf
12 1000 0.24% 925 0.01% /flashed.html
13 983 0.24% 25203 0.32% /BUFFORD-PUSSER.html
14 955 0.23% 11530 0.15% /profiles.html
15 935 0.22% 14943 0.19% /AbdullahTheButcher.html
16 863 0.21% 496150 6.36% /GroupFlash1.swf
17 841 0.20% 28223 0.36% /Vince McMahon.html
18 798 0.19% 16434 0.21% /jyd2.html
19 718 0.17% 2103 0.03% /Arn
20 715 0.17% 2105 0.03% /Nikita
21 698 0.17% 17614 0.23% /MemoriesVolume1.html
22 640 0.15% 81455 1.04% /fundraising.html
23 619 0.15% 12116 0.16% /Sting.html
24 581 0.14% 13598 0.17% /history.html
25 524 0.13% 12278 0.16% /Gordy.html
26 512 0.12% 15203 0.19% /news1.html
27 487 0.12% 6577 0.08% /photos.html
28 481 0.12% 14355 0.18% /doc.html
29 451 0.11% 421253 5.40% /memories1.swf
30 437 0.10% 24988 0.32% /Road_Warriors.html
31 435 0.10% 22385 0.29% /images/photos/Gordy
32 415 0.10% 120 0.00% /images/
33 399 0.10% 16839 0.22% /photos-then-watts.html
34 386 0.09% 8903 0.11% /Sting4.html
35 362 0.09% 12714 0.16% /photos-then.html
36 347 0.08% 14021 0.18% /Kamala-1.html
37 340 0.08% 14674 0.19% /ErnieLadd.html
38 323 0.08% 9277 0.12% /akabarpage1.html
39 320 0.08% 15844 0.20% /Gordon_Solie.html
40 299 0.07% 5985 0.08% /Sting2.html
41 293 0.07% 240479 3.08% /01_Track_1_papas_girls.mp3
42 292 0.07% 3749 0.05% /events.html
43 288 0.07% 16384 0.21% /historyhuggins.html
44 282 0.07% 12482 0.16% /Famous People with the Gift of Dyslexia .html
45 282 0.07% 9915 0.13% /Kamala.html
46 279 0.07% 3925 0.05% /Don Jardine.html
47 275 0.07% 4496 0.06% /BruiserBrody.html
48 266 0.06% 3584 0.05% /video.html
49 252 0.06% 1320 0.02% /Dibiase.html
50 237 0.06% 2776 0.04% /ring.html
51 213 0.05% 141871 1.82% /Heaven-
52 212 0.05% 2299 0.03% /Sting5.html
53 209 0.05% 7148 0.09% /indexMain.html
54 195 0.05% 4137 0.05% /Sting3.html
55 183 0.04% 1316 0.02% /photos-2.html
56 181 0.04% 7660 0.10% /BillWatts.html
57 180 0.04% 2493 0.03% /DustyRhodes .html
58 180 0.04% 2099 0.03% /news2.html
59 177 0.04% 55593 0.71% /kamalapart2.rm
60 175 0.04% 5149 0.07% /news3.html

Top 10 of 847 Total URLs By KBytes
# Hits KBytes URL
1 863 0.21% 496150 6.36% /GroupFlash1.swf
2 125 0.03% 442705 5.68% /ANIMALMU.flv
3 451 0.11% 421253 5.40% /memories1.swf
4 293 0.07% 240479 3.08% /01_Track_1_papas_girls.mp3
5 64 0.02% 167427 2.15% /kamalapart1.rm
6 213 0.05% 141871 1.82% /Heaven-
7 1363 0.33% 126255 1.62% /Theme.WAV
8 140 0.03% 116621 1.50% /ak1.rm
9 640 0.15% 81455 1.04% /fundraising.html
10 55 0.01% 80857 1.04% /porkchopcash.rm

Top 20 of 159 Total Entry Pages
# Hits Visits URL
1 7140 1.71% 1778 11.42% /
2 1631 0.39% 1142 7.33% /jyd.html
3 983 0.24% 783 5.03% /BUFFORD-PUSSER.html
4 1134 0.27% 773 4.96% /Woman.html
5 935 0.22% 741 4.76% /AbdullahTheButcher.html
6 841 0.20% 681 4.37% /Vince McMahon.html
7 798 0.19% 522 3.35% /jyd2.html
8 640 0.15% 444 2.85% /fundraising.html
9 1741 0.42% 425 2.73% /index2.html
10 619 0.15% 415 2.67% /Sting.html
11 955 0.23% 291 1.87% /profiles.html
12 437 0.10% 279 1.79% /Road_Warriors.html
13 481 0.12% 271 1.74% /doc.html
14 581 0.14% 257 1.65% /history.html
15 399 0.10% 252 1.62% /photos-then-watts.html
16 362 0.09% 252 1.62% /photos-then.html
17 386 0.09% 248 1.59% /Sting4.html
18 340 0.08% 243 1.56% /ErnieLadd.html
19 698 0.17% 234 1.50% /MemoriesVolume1.html
20 320 0.08% 230 1.48% /Gordon_Solie.html

Top 20 of 162 Total Exit Pages
# Hits Visits URL
1 7140 1.71% 1131 7.41% /
2 1631 0.39% 921 6.04% /jyd.html
3 1903 0.46% 755 4.95% /Rock
4 983 0.24% 749 4.91% /BUFFORD-PUSSER.html
5 841 0.20% 685 4.49% /Vince McMahon.html
6 935 0.22% 647 4.24% /AbdullahTheButcher.html
7 798 0.19% 604 3.96% /jyd2.html
8 1543 0.37% 567 3.72% /BillWatts
9 640 0.15% 464 3.04% /fundraising.html
10 1134 0.27% 402 2.63% /Woman.html
11 619 0.15% 387 2.54% /Sting.html
12 481 0.12% 305 2.00% /doc.html
13 437 0.10% 292 1.91% /Road_Warriors.html
14 581 0.14% 286 1.87% /history.html
15 524 0.13% 275 1.80% /Gordy.html
16 955 0.23% 262 1.72% /profiles.html
17 340 0.08% 239 1.57% /ErnieLadd.html
18 386 0.09% 232 1.52% /Sting4.html
19 362 0.09% 224 1.47% /photos-then.html
20 320 0.08% 223 1.46% /Gordon_Solie.html

Top 30 of 20754 Total Sites
# Hits Files KBytes Visits Hostname
1 3530 0.85% 708 0.22% 33493 0.43% 26 0.17% r74-194-61-90.grvlcmta01.gnvlms.lr.dh.suddenlink.net
2 3515 0.84% 1245 0.38% 43794 0.56% 14 0.09% 66-190-171-86.dhcp.crtn.ga.charter.com
3 3417 0.82% 3417 1.05% 34548 0.44% 2 0.01% 84.204.218.100
4 2169 0.52% 0 0.00% 508 0.01% 3 0.02% win04.secureserverdot.com
5 2061 0.49% 175 0.05% 29691 0.38% 8 0.05% adsl-1-69-221.lft.bellsouth.net
6 2026 0.49% 1925 0.59% 27304 0.35% 96 0.61% 65.214.39.180
7 1708 0.41% 959 0.29% 63881 0.82% 5 0.03% cpe-70-124-68-197.austin.res.rr.com
8 1628 0.39% 395 0.12% 14857 0.19% 5 0.03% c-69-181-202-181.hsd1.ca.comcast.net
9 1598 0.38% 1547 0.47% 42719 0.55% 17 0.11% 64.184.109.123.etczone.com
10 1491 0.36% 695 0.21% 41692 0.53% 8 0.05% c-75-65-98-137.hsd1.la.comcast.net
11 1401 0.34% 1330 0.41% 18402 0.24% 68 0.43% 193.95.154.69
12 1107 0.27% 1107 0.34% 1817 0.02% 3 0.02% 204.14.110.100
13 1063 0.25% 291 0.09% 6746 0.09% 5 0.03% 68-116-208-144.dhcp.thbd.la.charter.com
14 1061 0.25% 295 0.09% 18405 0.24% 2 0.01% cpe-76-177-228-76.natsoe.res.rr.com
15 1036 0.25% 0 0.00% 243 0.00% 1 0.01% mars.os.pl
16 1020 0.24% 0 0.00% 239 0.00% 1 0.01% acq2.rev.netart.pl
17 1008 0.24% 1008 0.31% 1655 0.02% 1 0.01% 2.ae.344a.static.theplanet.com
18 1004 0.24% 229 0.07% 14400 0.18% 9 0.06% adsl-153-81-163.lft.bellsouth.net
19 959 0.23% 364 0.11% 43474 0.56% 8 0.05% pd105-hall.atu.edu
20 919 0.22% 380 0.12% 25399 0.33% 5 0.03% adsl-69-154-245-11.dsl.snantx.swbell.net
21 888 0.21% 221 0.07% 7777 0.10% 1 0.01% adsl-230-223-217.btr.bellsouth.net
22 880 0.21% 845 0.26% 142805 1.83% 9 0.06% crawling17.us.archive.org
23 875 0.21% 487 0.15% 11837 0.15% 5 0.03% adsl-065-015-192-226.sip.msy.bellsouth.net
24 849 0.20% 573 0.18% 9620 0.12% 7 0.04% 12.34.25.122
25 798 0.19% 798 0.24% 1310 0.02% 3 0.02% unknown.ord.scnet.net
26 797 0.19% 582 0.18% 38314 0.49% 315 2.00% crawl-66-249-73-123.googlebot.com
27 731 0.18% 587 0.18% 9025 0.12% 3 0.02% 208.108.81.31
28 691 0.17% 576 0.18% 11489 0.15% 3 0.02% adsl-76-213-117-44.dsl.okcyok.sbcglobal.net
29 668 0.16% 267 0.08% 7139 0.09% 5 0.03% 170.211.204.253
30 658 0.16% 251 0.08% 7234 0.09% 4 0.03% ip70-170-24-67.lv.lv.cox.net

Top 10 of 20754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 880 0.21% 845 0.26% 142805 1.83% 9 0.06% crawling17.us.archive.org
2 1708 0.41% 959 0.29% 63881 0.82% 5 0.03% cpe-70-124-68-197.austin.res.rr.com
3 3515 0.84% 1245 0.38% 43794 0.56% 14 0.09% 66-190-171-86.dhcp.crtn.ga.charter.com
4 959 0.23% 364 0.11% 43474 0.56% 8 0.05% pd105-hall.atu.edu
5 1598 0.38% 1547 0.47% 42719 0.55% 17 0.11% 64.184.109.123.etczone.com
6 1491 0.36% 695 0.21% 41692 0.53% 8 0.05% c-75-65-98-137.hsd1.la.comcast.net
7 260 0.06% 99 0.03% 40529 0.52% 79 0.50% natcrawlbloc01.net.m1.fti.net
8 641 0.15% 460 0.14% 39853 0.51% 163 1.04% livebot-65-55-212-21.search.live.com
9 797 0.19% 582 0.18% 38314 0.49% 315 2.00% crawl-66-249-73-123.googlebot.com
10 476 0.11% 205 0.06% 37223 0.48% 1 0.01% c-71-60-26-39.hsd1.pa.comcast.net

Top 15 of 1690 Total Referrers
# Hits Referrer
1 27547 6.60% - (Direct Request)
2 5100 1.22% http://forum.wrestlingzone.ru/index.php
3 2664 0.64% http://images.google.com/imgres
4 2257 0.54% http://www.google.com/search
5 1986 0.48% http://profile.myspace.com/index.cfm
6 1931 0.46% http://www.411mania.com/ubbthreads/showflat.php
7 1708 0.41% http://www.fakeclub.ru/
8 1535 0.37% http://myfriendshotmom-review.info/
9 1531 0.37% http://pleasebangmywife.x-reality.biz/
10 1528 0.37% http://myfriendshotmom.acaptain.com/
11 1523 0.36% http://www.naked-russian.com/
12 1229 0.29% http://brokenfingaz.com/photogallery/inc/3/cam-camera-gay-male-web.html
13 1036 0.25% http://home.arcor.de/mr2peter/Schaltbuttons/inc/51/sex-dildo-pussy.html
14 1020 0.24% http://www.gluecklichundschlank.de/images/inc/65/free-gang-bang-sex-movie.html
15 927 0.22% http://search.yahoo.com/search

Top 20 of 1853 Total Search Strings
# Hits Search String
1 436 7.63% junkyard dog
2 342 5.98% chris benoit
3 246 4.30% buford pusser
4 206 3.60% mid south wrestling
5 139 2.43% abdullah the butcher
6 124 2.17% junk yard dog
7 94 1.64% midsouth wrestling
8 93 1.63% cowboy bill watts
9 90 1.57% vince mcmahon
10 82 1.43% wcw sting
11 55 0.96% sting wrestler
12 54 0.94% terry gordy
13 52 0.91% junkyard dog wrestler
14 48 0.84% extreme wrestling
15 46 0.80% sheriff buford pusser
16 43 0.75% the junkyard dog
17 42 0.73% bufford pusser
18 41 0.72% sting
19 37 0.65% george the animal steele
20 36 0.63% danny hodge

Top 20 of 1674 Total User Agents
# Hits User Agent
1 83785 20.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 61902 14.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 29567 7.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 22108 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 15964 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 11986 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 11516 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
8 10062 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 9240 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 7712 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 5118 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 5016 1.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
13 4580 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 4247 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 4091 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
16 3706 0.89% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
17 3644 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
18 3535 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
19 3483 0.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
20 3445 0.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for October 2007

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 198447 47.53% 150187 45.99% 3742636 48.00% Network
2 96667 23.15% 75414 23.09% 1904742 24.43% US Commercial
3 70005 16.77% 59085 18.09% 1141414 14.64% Unresolved/Unknown
4 5912 1.42% 4442 1.36% 119737 1.54% US Educational
5 5182 1.24% 4250 1.30% 90829 1.16% Canada
6 4458 1.07% 3790 1.16% 211738 2.72% Non-Profit Organization
7 3476 0.83% 3257 1.00% 62271 0.80% United States
8 3200 0.77% 2893 0.89% 62085 0.80% US Military
9 3085 0.74% 815 0.25% 30221 0.39% Poland
10 3003 0.72% 1475 0.45% 27229 0.35% Russian Federation
11 2472 0.59% 2210 0.68% 34006 0.44% Australia
12 2392 0.57% 2211 0.68% 45077 0.58% United Kingdom
13 2292 0.55% 1968 0.60% 38943 0.50% Germany
14 1552 0.37% 1446 0.44% 25622 0.33% US Government
15 1425 0.34% 1314 0.40% 20053 0.26% Italy
16 1395 0.33% 1082 0.33% 28200 0.36% Netherlands
17 1320 0.32% 1104 0.34% 13885 0.18% Mexico
18 1121 0.27% 957 0.29% 14137 0.18% Japan
19 924 0.22% 667 0.20% 18271 0.23% France
20 751 0.18% 619 0.19% 10843 0.14% Belgium
21 498 0.12% 456 0.14% 4879 0.06% India
22 473 0.11% 453 0.14% 15998 0.21% Brazil
23 461 0.11% 409 0.13% 6943 0.09% New Zealand (Aotearoa)
24 430 0.10% 427 0.13% 8518 0.11% Argentina
25 376 0.09% 355 0.11% 5551 0.07% Portugal
26 341 0.08% 284 0.09% 9077 0.12% Czech Republic
27 284 0.07% 269 0.08% 4377 0.06% Spain
28 283 0.07% 273 0.08% 5181 0.07% Sweden
29 264 0.06% 223 0.07% 3376 0.04% Finland
30 264 0.06% 141 0.04% 2425 0.03% Israel


Generated by Webalizer Version 2.01