Usage Statistics for midsouthwrestling.com

Summary Period: January 2009
Generated 01-Feb-2009 07:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 347752
Total Files 293391
Total Pages 33492
Total Visits 17243
Total KBytes 7218821
Total Unique Sites 24761
Total Unique URLs 915
Total Unique Referrers 2119
Total Unique User Agents 1998
. Avg Max
Hits per Hour 467 1434
Hits per Day 11217 15161
Files per Day 9464 13080
Pages per Day 1080 1694
Visits per Day 556 832
KBytes per Day 232865 351971
Hits by Response Code
Undefined response code 11
Code 200 - OK 293391
Code 206 - Partial Content 3940
Code 301 - Moved Permanently 2
Code 304 - Not Modified 39000
Code 400 - Bad Request 155
Code 403 - Forbidden 16
Code 404 - Not Found 11210
Code 405 - Method Not Allowed 6
Code 415 - Unsupported Media Type 21

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 9127 2.62% 7686 2.62% 866 2.59% 464 2.69% 833 3.36% 202778 2.81%
2 11534 3.32% 9610 3.28% 989 2.95% 524 3.04% 1046 4.22% 226711 3.14%
3 10786 3.10% 9230 3.15% 972 2.90% 486 2.82% 888 3.59% 223286 3.09%
4 10382 2.99% 8057 2.75% 948 2.83% 512 2.97% 802 3.24% 216731 3.00%
5 9960 2.86% 8381 2.86% 921 2.75% 483 2.80% 1009 4.07% 180582 2.50%
6 10882 3.13% 8654 2.95% 1074 3.21% 536 3.11% 928 3.75% 191749 2.66%
7 12891 3.71% 10436 3.56% 1194 3.57% 573 3.32% 1173 4.74% 255051 3.53%
8 9112 2.62% 7704 2.63% 809 2.42% 449 2.60% 876 3.54% 185206 2.57%
9 8701 2.50% 7603 2.59% 882 2.63% 493 2.86% 1003 4.05% 174549 2.42%
10 10291 2.96% 8780 2.99% 1061 3.17% 512 2.97% 956 3.86% 246238 3.41%
11 10695 3.08% 8539 2.91% 959 2.86% 505 2.93% 978 3.95% 206815 2.86%
12 15161 4.36% 13080 4.46% 1421 4.24% 666 3.86% 1088 4.39% 351971 4.88%
13 11904 3.42% 10718 3.65% 1028 3.07% 645 3.74% 1098 4.43% 243243 3.37%
14 10210 2.94% 8592 2.93% 861 2.57% 471 2.73% 1015 4.10% 234422 3.25%
15 12526 3.60% 10439 3.56% 1105 3.30% 574 3.33% 1408 5.69% 279593 3.87%
16 10402 2.99% 9008 3.07% 944 2.82% 475 2.75% 1343 5.42% 232207 3.22%
17 11272 3.24% 9513 3.24% 904 2.70% 534 3.10% 1226 4.95% 185697 2.57%
18 11269 3.24% 9950 3.39% 1031 3.08% 511 2.96% 2362 9.54% 237234 3.29%
19 12766 3.67% 10752 3.66% 1144 3.42% 586 3.40% 1449 5.85% 226725 3.14%
20 10386 2.99% 8962 3.05% 938 2.80% 519 3.01% 1191 4.81% 195757 2.71%
21 10151 2.92% 8716 2.97% 1008 3.01% 503 2.92% 1328 5.36% 239442 3.32%
22 10706 3.08% 8837 3.01% 1158 3.46% 559 3.24% 1107 4.47% 242505 3.36%
23 12290 3.53% 10487 3.57% 1300 3.88% 655 3.80% 1111 4.49% 300291 4.16%
24 10787 3.10% 9020 3.07% 1278 3.82% 587 3.40% 916 3.70% 192989 2.67%
25 12830 3.69% 10536 3.59% 1325 3.96% 628 3.64% 971 3.92% 269359 3.73%
26 11890 3.42% 10210 3.48% 1068 3.19% 598 3.47% 1007 4.07% 230774 3.20%
27 11225 3.23% 9657 3.29% 1166 3.48% 614 3.56% 1032 4.17% 242189 3.35%
28 10573 3.04% 9265 3.16% 1086 3.24% 590 3.42% 961 3.88% 240008 3.32%
29 14733 4.24% 12693 4.33% 1694 5.06% 832 4.83% 1020 4.12% 317726 4.40%
30 10616 3.05% 8770 2.99% 1089 3.25% 581 3.37% 949 3.83% 230348 3.19%
31 11694 3.36% 9506 3.24% 1269 3.79% 604 3.50% 1128 4.56% 216644 3.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 469 14554 4.19% 399 12391 4.22% 52 1637 4.89% 11619 360200 4.99%
1 395 12261 3.53% 326 10131 3.45% 41 1278 3.82% 8904 276017 3.82%
2 258 8021 2.31% 225 6980 2.38% 26 825 2.46% 5633 174623 2.42%
3 208 6448 1.85% 182 5648 1.93% 24 756 2.26% 4151 128681 1.78%
4 190 5913 1.70% 162 5041 1.72% 23 722 2.16% 4005 124151 1.72%
5 178 5534 1.59% 153 4744 1.62% 23 720 2.15% 3521 109166 1.51%
6 197 6107 1.76% 172 5352 1.82% 23 732 2.19% 3548 109984 1.52%
7 230 7146 2.05% 200 6213 2.12% 31 977 2.92% 4566 141536 1.96%
8 296 9200 2.65% 249 7729 2.63% 29 908 2.71% 5400 167411 2.32%
9 347 10760 3.09% 297 9208 3.14% 36 1125 3.36% 7348 227784 3.16%
10 433 13440 3.86% 363 11267 3.84% 39 1218 3.64% 9510 294806 4.08%
11 567 17579 5.06% 471 14630 4.99% 51 1607 4.80% 11724 363455 5.03%
12 509 15791 4.54% 429 13322 4.54% 51 1581 4.72% 9464 293376 4.06%
13 562 17446 5.02% 471 14620 4.98% 57 1772 5.29% 11212 347582 4.81%
14 583 18092 5.20% 490 15213 5.19% 51 1595 4.76% 12243 379543 5.26%
15 668 20716 5.96% 550 17077 5.82% 58 1814 5.42% 13491 418233 5.79%
16 604 18747 5.39% 528 16383 5.58% 61 1896 5.66% 13057 404766 5.61%
17 562 17438 5.01% 471 14614 4.98% 50 1569 4.68% 9976 309271 4.28%
18 639 19811 5.70% 521 16162 5.51% 56 1739 5.19% 13450 416948 5.78%
19 622 19309 5.55% 522 16185 5.52% 60 1863 5.56% 13409 415693 5.76%
20 650 20171 5.80% 533 16550 5.64% 56 1757 5.25% 14437 447562 6.20%
21 777 24109 6.93% 657 20394 6.95% 62 1942 5.80% 16051 497575 6.89%
22 695 21564 6.20% 593 18398 6.27% 60 1888 5.64% 14181 439618 6.09%
23 567 17595 5.06% 488 15139 5.16% 50 1571 4.69% 11963 370841 5.14%

Top 60 of 915 Total URLs
# Hits KBytes URL
1 4493 1.29% 1119 0.02% /style.css
2 2738 0.79% 37988 0.53% /Woman.html
3 2588 0.74% 3807 0.05% /
4 2153 0.62% 20980 0.29% /Rock
5 1401 0.40% 35801 0.50% /BUFFORD-PUSSER.html
6 1288 0.37% 24870 0.34% /jyd.html
7 1198 0.34% 37837 0.52% /index2.html
8 1195 0.34% 15307 0.21% /RingBell.wav
9 896 0.26% 14986 0.21% /AbdullahTheButcher.html
10 869 0.25% 11708 0.16% /BillWatts
11 852 0.25% 92668 1.28% /Theme.WAV
12 836 0.24% 10612 0.15% /profiles.html
13 754 0.22% 18581 0.26% /history.html
14 744 0.21% 38090 0.53% /stats/usage_200901.html
15 726 0.21% 442723 6.13% /GroupFlash1.swf
16 679 0.20% 29466 0.41% /extreme.swf
17 657 0.19% 667 0.01% /flashed.html
18 498 0.14% 10923 0.15% /jyd2.html
19 468 0.13% 14766 0.20% /Vince McMahon.html
20 465 0.13% 6566 0.09% /photos.html
21 456 0.13% 20312 0.28% /photos-then-watts.html
22 424 0.12% 422100 5.85% /memories1.swf
23 416 0.12% 54298 0.75% /fundraising.html
24 411 0.12% 12735 0.18% /doc.html
25 411 0.12% 22583 0.31% /images/photos/Gordy
26 386 0.11% 119 0.00% /images/
27 381 0.11% 9816 0.14% /MemoriesVolume1.html
28 366 0.11% 8887 0.12% /Gordy.html
29 358 0.10% 5340 0.07% /Don Jardine.html
30 353 0.10% 1070 0.01% /Nikita
31 350 0.10% 1065 0.01% /Arn
32 346 0.10% 16012 0.22% /BillWatts.html
33 343 0.10% 20158 0.28% /Road_Warriors.html
34 329 0.09% 13225 0.18% /ErnieLadd.html
35 326 0.09% 219633 3.04% /01_Track_1_papas_girls.mp3
36 322 0.09% 10714 0.15% /news1.html
37 322 0.09% 11491 0.16% /photos-then.html
38 319 0.09% 5104 0.07% /BruiserBrody.html
39 280 0.08% 11424 0.16% /Kamala-1.html
40 273 0.08% 7870 0.11% /akabarpage1.html
41 265 0.08% 54392 0.75% /ak1.rm
42 263 0.08% 5310 0.07% /Sting.html
43 246 0.07% 8765 0.12% /Kamala.html
44 238 0.07% 3118 0.04% /events.html
45 228 0.07% 11603 0.16% /Gordon_Solie.html
46 226 0.06% 95217 1.32% /Heaven-
47 226 0.06% 7339 0.10% /news3.html
48 209 0.06% 2787 0.04% /video.html
49 186 0.05% 1896 0.03% /Woman/woman2.html
50 174 0.05% 5538 0.08% /George Steel.swf
51 167 0.05% 923 0.01% /Dibiase.html
52 167 0.05% 9918 0.14% /historyhuggins.html
53 159 0.05% 527378 7.31% /ANIMALMU.flv
54 159 0.05% 2030 0.03% /news2.html
55 154 0.04% 1523 0.02% /stats/
56 152 0.04% 1709 0.02% /Stan_Hansen .html
57 152 0.04% 3409 0.05% /Sting4.html
58 152 0.04% 1817 0.03% /ring.html
59 148 0.04% 503 0.01% /SteelExternalPlaySeekMute.swf
60 141 0.04% 2092 0.03% /Gary_Hart.html

Top 10 of 915 Total URLs By KBytes
# Hits KBytes URL
1 159 0.05% 527378 7.31% /ANIMALMU.flv
2 726 0.21% 442723 6.13% /GroupFlash1.swf
3 424 0.12% 422100 5.85% /memories1.swf
4 326 0.09% 219633 3.04% /01_Track_1_papas_girls.mp3
5 110 0.03% 141934 1.97% /kamalapart1.rm
6 226 0.06% 95217 1.32% /Heaven-
7 852 0.25% 92668 1.28% /Theme.WAV
8 73 0.02% 62733 0.87% /wahoo.swf
9 265 0.08% 54392 0.75% /ak1.rm
10 416 0.12% 54298 0.75% /fundraising.html

Top 20 of 179 Total Entry Pages
# Hits Visits URL
1 2738 0.79% 2360 13.92% /Woman.html
2 2588 0.74% 1554 9.16% /
3 1401 0.40% 1151 6.79% /BUFFORD-PUSSER.html
4 1288 0.37% 1008 5.94% /jyd.html
5 896 0.26% 775 4.57% /AbdullahTheButcher.html
6 754 0.22% 476 2.81% /history.html
7 1198 0.34% 427 2.52% /index2.html
8 468 0.13% 418 2.47% /Vince McMahon.html
9 2153 0.62% 411 2.42% /Rock
10 498 0.14% 355 2.09% /jyd2.html
11 456 0.13% 348 2.05% /photos-then-watts.html
12 836 0.24% 310 1.83% /profiles.html
13 346 0.10% 290 1.71% /BillWatts.html
14 416 0.12% 279 1.65% /fundraising.html
15 411 0.12% 266 1.57% /doc.html
16 322 0.09% 245 1.44% /photos-then.html
17 329 0.09% 244 1.44% /ErnieLadd.html
18 343 0.10% 242 1.43% /Road_Warriors.html
19 319 0.09% 238 1.40% /BruiserBrody.html
20 358 0.10% 237 1.40% /Don Jardine.html

Top 20 of 178 Total Exit Pages
# Hits Visits URL
1 2738 0.79% 1525 9.13% /Woman.html
2 2153 0.62% 1510 9.04% /Rock
3 2588 0.74% 1149 6.88% /
4 1401 0.40% 1092 6.54% /BUFFORD-PUSSER.html
5 1288 0.37% 855 5.12% /jyd.html
6 896 0.26% 698 4.18% /AbdullahTheButcher.html
7 754 0.22% 486 2.91% /history.html
8 869 0.25% 418 2.50% /BillWatts
9 468 0.13% 414 2.48% /Vince McMahon.html
10 498 0.14% 380 2.27% /jyd2.html
11 456 0.13% 305 1.83% /photos-then-watts.html
12 416 0.12% 301 1.80% /fundraising.html
13 836 0.24% 301 1.80% /profiles.html
14 1198 0.34% 299 1.79% /index2.html
15 411 0.12% 284 1.70% /doc.html
16 343 0.10% 259 1.55% /Road_Warriors.html
17 358 0.10% 249 1.49% /Don Jardine.html
18 329 0.09% 246 1.47% /ErnieLadd.html
19 346 0.10% 222 1.33% /BillWatts.html
20 319 0.09% 218 1.30% /BruiserBrody.html

Top 30 of 24761 Total Sites
# Hits Files KBytes Visits Hostname
1 1968 0.57% 1797 0.61% 48647 0.67% 15 0.09% r74-194-65-36.grvlcmta01.gnvlms.lr.dh.suddenlink.net
2 1925 0.55% 1826 0.62% 26601 0.37% 90 0.52% crawler6132.ask.com
3 1526 0.44% 1447 0.49% 20727 0.29% 73 0.42% ip-78-137-163-133.dedi.digiweb.ie
4 1412 0.41% 445 0.15% 23160 0.32% 12 0.07% pool-151-199-7-178.roa.east.verizon.net
5 1132 0.33% 1070 0.36% 19674 0.27% 8 0.05% 208.108.81.31
6 882 0.25% 869 0.30% 36676 0.51% 15 0.09% 199.91.34.33
7 812 0.23% 0 0.00% 0 0.00% 13 0.08% 204.87.111.178
8 645 0.19% 82 0.03% 1544 0.02% 168 0.97% crawl1.nat.svl.searchme.com
9 629 0.18% 51 0.02% 470 0.01% 13 0.08% ip72-213-135-9.ok.ok.cox.net
10 610 0.18% 610 0.21% 1001 0.01% 352 2.04% server11.servera.info
11 606 0.17% 216 0.07% 8233 0.11% 8 0.05% 164.156.192.215
12 584 0.17% 581 0.20% 15401 0.21% 9 0.05% 12.104.204.211
13 576 0.17% 514 0.18% 12600 0.17% 18 0.10% static.unknown.charter.com
14 564 0.16% 564 0.19% 7802 0.11% 17 0.10% 131.107.151.157
15 535 0.15% 387 0.13% 17779 0.25% 8 0.05% 198.207.222.130
16 529 0.15% 259 0.09% 6055 0.08% 5 0.03% c-68-51-52-139.hsd1.ar.comcast.net
17 523 0.15% 243 0.08% 6411 0.09% 3 0.02% dynamic-98-140-197-92.dsl.cavtel.net
18 519 0.15% 322 0.11% 14732 0.20% 5 0.03% r74-192-131-152.gtwncmta01.grtntx.tl.dh.suddenlink.net
19 505 0.15% 288 0.10% 6610 0.09% 4 0.02% adsl-156-25-47.bna.bellsouth.net
20 488 0.14% 50 0.02% 1040 0.01% 190 1.10% crawl2.nat.svl.searchme.com
21 485 0.14% 279 0.10% 6486 0.09% 3 0.02% 167.161.101.101
22 463 0.13% 463 0.16% 4719 0.07% 9 0.05% 72-12-44-18.static.networktel.net
23 452 0.13% 241 0.08% 8191 0.11% 192 1.11% crawl-66-249-67-122.googlebot.com
24 435 0.13% 295 0.10% 17255 0.24% 3 0.02% wsip-72-214-121-171.lf.br.cox.net
25 422 0.12% 115 0.04% 1319 0.02% 7 0.04% 216.183.201.99
26 420 0.12% 196 0.07% 5191 0.07% 8 0.05% mail.securities.arkansas.gov
27 415 0.12% 197 0.07% 3392 0.05% 5 0.03% 67-60-115-229.cpe.cableone.net
28 408 0.12% 287 0.10% 19069 0.26% 3 0.02% cpe-069-132-133-056.carolina.res.rr.com
29 406 0.12% 332 0.11% 12913 0.18% 5 0.03% host671420026161.direcway.com
30 405 0.12% 243 0.08% 6923 0.10% 2 0.01% client-66-116-6-141.consolidated.net

Top 10 of 24761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 0.08% 259 0.09% 85024 1.18% 99 0.57% natcrawlbloc05.net.m1.fti.net
2 1968 0.57% 1797 0.61% 48647 0.67% 15 0.09% r74-194-65-36.grvlcmta01.gnvlms.lr.dh.suddenlink.net
3 185 0.05% 176 0.06% 43544 0.60% 104 0.60% natcrawlbloc01.net.m1.fti.net
4 229 0.07% 201 0.07% 41519 0.58% 11 0.06% wl-194.eburg.com
5 882 0.25% 869 0.30% 36676 0.51% 15 0.09% 199.91.34.33
6 1925 0.55% 1826 0.62% 26601 0.37% 90 0.52% crawler6132.ask.com
7 105 0.03% 98 0.03% 26452 0.37% 1 0.01% 68-113-88-243.dhcp.leds.al.charter.com
8 121 0.03% 121 0.04% 23648 0.33% 0 0.00% 58.61.33.229
9 1412 0.41% 445 0.15% 23160 0.32% 12 0.07% pool-151-199-7-178.roa.east.verizon.net
10 63 0.02% 62 0.02% 22001 0.30% 2 0.01% cpe001731f6b89e-cm00186845d91a.cpe.net.cable.rogers.com

Top 15 of 2119 Total Referrers
# Hits Referrer
1 29519 8.49% - (Direct Request)
2 5986 1.72% http://users.boardnation.com/~d10wrestling/index.php
3 2832 0.81% http://images.google.com/imgres
4 2798 0.80% http://profile.myspace.com/index.cfm
5 2220 0.64% http://www.google.com/search
6 1630 0.47% http://www.411mania.com/wrestling/columns/94726/The-Bell-To-Bell-News-Report-01.18.09.htm
7 1470 0.42% http://theiwadungeon.proboards35.com/index.cgi
8 1263 0.36% http://www.myspace.com/buddyhuggins
9 1022 0.29% http://search.yahoo.com/search
10 798 0.23% http://www.yellowbullet.com/forum/showthread.php
11 679 0.20% http://www.wrestle-mania.com/zb41/view.php
12 641 0.18% http://www.getbig.com/boards/index.php
13 635 0.18% http://images.google.co.uk/imgres
14 593 0.17% http://galaxiawrestling.blogspot.com/2009/01/crnica-do-leitor-escndalos-por-shawn.html
15 480 0.14% http://images.google.de/imgres

Top 20 of 1791 Total Search Strings
# Hits Search String
1 964 16.55% chris benoit
2 315 5.41% buford pusser
3 176 3.02% mid south wrestling
4 120 2.06% junkyard dog
5 118 2.03% abdullah the butcher
6 115 1.97% cowboy bill watts
7 113 1.94% buford puss-
8 103 1.77% junk yard dog
9 95 1.63% junkyard dog wrestler
10 85 1.46% vince mcmahon net worth
11 83 1.42% midsouth wrestling
12 55 0.94% george the animal steele
13 55 0.94% terry gordy
14 54 0.93% cactus jack
15 47 0.81% bill watts
16 46 0.79% sheriff buford pusser
17 44 0.76% ernie ladd
18 37 0.64% bufford pusser
19 34 0.58% jyd
20 30 0.52% danny hodge

Top 20 of 1998 Total User Agents
# Hits User Agent
1 44835 12.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 34771 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 34172 9.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 25895 7.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 13323 3.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
6 9308 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 9130 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 8816 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 8601 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 7976 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 6775 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 6711 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 4081 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
14 3541 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 3433 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
16 3318 0.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
17 3318 0.95% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
18 3149 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
19 2507 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
20 2486 0.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl

Usage by Country for January 2009

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 168425 48.43% 140654 47.94% 3439031 47.64% Network
2 76219 21.92% 63892 21.78% 1655869 22.94% US Commercial
3 57905 16.65% 47911 16.33% 1184234 16.40% Unresolved/Unknown
4 4973 1.43% 4631 1.58% 116090 1.61% Canada
5 3037 0.87% 2764 0.94% 63907 0.89% US Educational
6 2734 0.79% 2374 0.81% 76550 1.06% Non-Profit Organization
7 2503 0.72% 2337 0.80% 38507 0.53% United Kingdom
8 2414 0.69% 2265 0.77% 46154 0.64% US Military
9 2411 0.69% 2114 0.72% 55903 0.77% Mexico
10 2123 0.61% 1978 0.67% 51810 0.72% Germany
11 2096 0.60% 1570 0.54% 35034 0.49% US Government
12 2052 0.59% 1940 0.66% 36316 0.50% Australia
13 1910 0.55% 1732 0.59% 38299 0.53% Norway
14 1588 0.46% 1507 0.51% 21809 0.30% Ireland
15 1463 0.42% 1248 0.43% 36346 0.50% United States
16 1387 0.40% 1255 0.43% 33526 0.46% France
17 1302 0.37% 1215 0.41% 20215 0.28% Netherlands
18 1268 0.36% 1092 0.37% 17434 0.24% Italy
19 1043 0.30% 851 0.29% 16929 0.23% Japan
20 941 0.27% 887 0.30% 18258 0.25% Brazil
21 907 0.26% 875 0.30% 28405 0.39% Poland
22 749 0.22% 669 0.23% 18151 0.25% Portugal
23 658 0.19% 658 0.22% 26633 0.37% Bahamas
24 597 0.17% 527 0.18% 9683 0.13% Denmark
25 477 0.14% 435 0.15% 6793 0.09% New Zealand (Aotearoa)
26 425 0.12% 397 0.14% 8062 0.11% Finland
27 368 0.11% 330 0.11% 8469 0.12% Switzerland
28 332 0.10% 297 0.10% 7204 0.10% Belgium
29 322 0.09% 287 0.10% 7138 0.10% Austria
30 317 0.09% 300 0.10% 4869 0.07% Sweden


Generated by Webalizer Version 2.01